CR Knights U11-1 | 4 |
Jasper U11 Bears | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42528 | Sat, Feb. 24, 2024 12:15 PM | Riviere Qui Barre Arena | CR Knights U11-1 | Jasper U11 Bears |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights U11-1 | 2 | 0 | 2 | 4 |
Jasper U11 Bears | 5 | 0 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights U11-1 | 14 | 23 | 12 | 49 |
Jasper U11 Bears | 8 | 6 | 9 | 23 |
Power Plays | |
---|---|
CR Knights U11-1 | -- |
Jasper U11 Bears | -- |
Period 1 |
---|
CR Knights U11-1 at 19:00 - #88 LANE CONDON from #93 BLAKE REITEN |
Jasper U11 Bears at 15:10 (SH) - #2 JUNIPER HABIB |
Jasper U11 Bears at 14:14 (SH) - #3 HANK KLIEWER from #4 ALEXIS LAHAIE |
Jasper U11 Bears at 13:11 - #9 PAJA GIVEN from #11 NOAH JOBER |
Jasper U11 Bears at 11:09 - #19 ZEPHYRA KOROGONAS from #3 HANK KLIEWER |
CR Knights U11-1 at 9:58 - #97 JOHN MATOGA from #44 ANTHONY SCHOENBERGER |
Jasper U11 Bears at 2:07 - #9 PAJA GIVEN |
Period 2 |
No Scoring |
Period 3 |
CR Knights U11-1 at 19:32 - #44 ANTHONY SCHOENBERGER |
Jasper U11 Bears at 16:00 - #7 KENNY OLSON |
CR Knights U11-1 at 10:38 - #51 JACKSON STEWART from #44 ANTHONY SCHOENBERGER |
Jasper U11 Bears at 8:38 - #4 ALEXIS LAHAIE from #3 HANK KLIEWER |
Jasper U11 Bears at 3:50 - #2 JUNIPER HABIB |
Period 1 |
---|
Jasper U11 Bears at 16:16 - #11 NOAH JOBER for Bench / Too Many Men 10.7(2 pim) |
CR Knights U11-1 at 8:58 - #18 NASH WILDMAN for Cross-Checking Minor 9.2(2 pim) |
CR Knights U11-1 at 6:58 - #18 NASH WILDMAN for Cross-Checking Minor 9.2(2 pim) |
Period 2 |
Jasper U11 Bears at 14:02 - #8 JACKSON COOPER for Tripping Minor 8.6a(2 pim) |
Jasper U11 Bears at 6:14 - #21 FINIAN MCGRATH for Body Checking Minor 7.3a(2 pim) |
Jasper U11 Bears at 6:14 - #21 FINIAN MCGRATH for Body Checking Minor 7.3a(2 pim) |
Period 3 |
CR Knights U11-1 at 0:57 - #18 NASH WILDMAN for Hooking Minor 8.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | ANTHONY SCHOENBERGER | 1 | 2 | 3 | 0.00 |
51 | JACKSON STEWART | 1 | 0 | 1 | 0.00 |
88 | LANE CONDON | 1 | 0 | 1 | 0.00 |
97 | JOHN MATOGA | 1 | 0 | 1 | 0.00 |
93 | BLAKE REITEN | 0 | 1 | 1 | 0.00 |
10 | JACKSON PATRICK (AP) | 0 | 0 | 0 | 0.00 |
10 | RYEL USHER (AP) | 0 | 0 | 0 | 0.00 |
18 | NASH WILDMAN | 0 | 0 | 0 | 6.00 |
49 | JACOB CHEVALIER | 0 | 0 | 0 | 0.00 |
55 | RYKER BORLE | 0 | 0 | 0 | 0.00 |
89 | FINN MOORES | 0 | 0 | 0 | 0.00 |
91 | DAYTON ARCAND (AP) | 0 | 0 | 0 | 0.00 |
94 | DECKER MOORE | 0 | 0 | 0 | 0.00 |
99 | T'LEO PAUL-FRENCHEATER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | JACKSON PATRICK (AP) | 60:00 | 8 | 23 | 15 | 0.65 |
Name |
---|
CHRIS MOORE |
DARIN ONYSKEVITCH |
LAINE MATOGA |
SEAN SCHOENBERGER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | HANK KLIEWER | 1 | 2 | 3 | 0.00 |
2 | JUNIPER HABIB | 2 | 0 | 2 | 0.00 |
9 | PAJA GIVEN | 2 | 0 | 2 | 0.00 |
4 | ALEXIS LAHAIE | 1 | 1 | 2 | 0.00 |
7 | KENNY OLSON | 1 | 0 | 1 | 0.00 |
19 | ZEPHYRA KOROGONAS | 1 | 0 | 1 | 0.00 |
11 | NOAH JOBER | 0 | 1 | 1 | 2.00 |
1 | DEANDRE VALENCIA | 0 | 0 | 0 | 0.00 |
8 | JACKSON COOPER | 0 | 0 | 0 | 2.00 |
14 | MILO MICHAUD | 0 | 0 | 0 | 0.00 |
21 | FINIAN MCGRATH | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DEANDRE VALENCIA | 60:00 | 4 | 49 | 45 | 0.92 |
Name |
---|
STEVE LAHAIE |
MICHAEL KLIEWER |
No Officials Entered |