Lloydminster U11 - 421 | 19 |
MALLAIG MONARCHS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42045 | Sun, Dec. 03, 2023 2:15 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U11 - 421 | MALLAIG MONARCHS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U11 - 421 | 8 | 4 | 7 | 19 |
MALLAIG MONARCHS | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U11 - 421 | 15 | 10 | 8 | 33 |
MALLAIG MONARCHS | 7 | 6 | 9 | 22 |
Power Plays | |
---|---|
Lloydminster U11 - 421 | 3 for 1 (300.00%) |
MALLAIG MONARCHS | 0 for 3 (300.00%) |
Period 1 |
---|
Lloydminster U11 - 421 at 8:39 - #8 DECLAN BREWER for Tripping Minor 8.6a(2 pim) |
MALLAIG MONARCHS at 5:45 - #8 ASHER GERLINSKY for Holding Minor 8.1a(2 pim) |
MALLAIG MONARCHS at 1:33 - #17 RYDER JODOIN for Tripping Minor 8.6a(2 pim) |
Period 2 |
MALLAIG MONARCHS at 16:48 - #17 RYDER JODOIN for Body Checking Minor 7.3a(2 pim) |
Lloydminster U11 - 421 at 10:39 - #8 DECLAN BREWER for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 - 421 at 7:56 - #14 DEVIN PEDLAR for Hooking Minor 8.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | BRUIN MANN | 1 | 4 | 5 | 0.00 |
16 | NIKSON BEAR | 2 | 2 | 4 | 0.00 |
19 | GUS CLASSEN | 2 | 2 | 4 | 0.00 |
20 | BEAUDIN BELL | 2 | 2 | 4 | 0.00 |
12 | KOBE HERLE | 1 | 3 | 4 | 0.00 |
4 | JACOBY ALBERT | 2 | 1 | 3 | 0.00 |
11 | COOPER COTE | 2 | 1 | 3 | 0.00 |
21 | GRIFFIN BLAIS | 2 | 1 | 3 | 0.00 |
8 | DECLAN BREWER | 2 | 0 | 2 | 4.00 |
5 | KINGSTON HAWTHORNE | 1 | 1 | 2 | 0.00 |
17 | JIN CHAN | 1 | 1 | 2 | 0.00 |
25 | BRECKEN PEDDE | 1 | 1 | 2 | 0.00 |
14 | DEVIN PEDLAR | 0 | 1 | 1 | 2.00 |
1 | WILLIAM KLIPPERT | 0 | 0 | 0 | 0.00 |
2 | ALEANA ADAMS (AP) | 0 | 0 | 0 | 0.00 |
3 | BENJAMIN FALLSCHEER | 0 | 0 | 0 | 0.00 |
30 | JAKE KAPPEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | JAKE KAPPEL | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
BYRON BELL |
CHARLES CLASSEN |
DALYN FALLSCHEER |
KYLE PEDDE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | RYLEN DARGIS | 2 | 1 | 3 | 0.00 |
19 | ROWAN WALKER | 1 | 1 | 2 | 0.00 |
14 | JACOB HEFFNER | 0 | 2 | 2 | 0.00 |
3 | JED ST. ARNAULT | 0 | 0 | 0 | 0.00 |
4 | DAX BERG | 0 | 0 | 0 | 0.00 |
8 | ASHER GERLINSKY | 0 | 0 | 0 | 2.00 |
9 | RHYS VALLEE | 0 | 0 | 0 | 0.00 |
10 | HARLOW ST. ARNAULT | 0 | 0 | 0 | 0.00 |
11 | THOMAS ZAHARA | 0 | 0 | 0 | 0.00 |
16 | BRIER SCHAPPERT | 0 | 0 | 0 | 0.00 |
17 | RYDER JODOIN | 0 | 0 | 0 | 4.00 |
35 | NATHAN LATCHFORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | NATHAN LATCHFORD | 60:00 | 19 | 33 | 14 | 0.42 |
Name |
---|
DENIS ST. ARNAULT |
JAY ST.ARNAULT |
LAURIER JODOIN |
LOUISE JODOIN |
RACHEL VALLEE |
RYAN BERG |
RYAN GERLINSKY |
Adam Watt, Linesman |
Griffin Mceachern, Linesman |
Kobe Heck, Referee |
Mike Herle , Score Keeper |