Lloydminster U11 - 421 | 9 |
Provost U11-2 Blades | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42047 | Sun, Dec. 10, 2023 3:15 PM | Archie Miller Arena | Lloydminster U11 - 421 | Provost U11-2 Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U11 - 421 | 2 | 6 | 1 | 9 |
Provost U11-2 Blades | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U11 - 421 | 18 | 18 | 10 | 46 |
Provost U11-2 Blades | 5 | 8 | 5 | 18 |
Power Plays | |
---|---|
Lloydminster U11 - 421 | 1 for 2 (50.00%) |
Provost U11-2 Blades | -- |
Period 1 |
---|
Provost U11-2 Blades at 7:54 - #17 KOEN LAKEVOLD for Tripping Minor 8.6a(2 pim) |
Provost U11-2 Blades at 6:08 - #19 JAYDEN STUCKKY for Hooking Minor 8.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | GUS CLASSEN | 3 | 3 | 6 | 0.00 |
20 | BEAUDIN BELL | 2 | 3 | 5 | 0.00 |
11 | COOPER COTE | 1 | 2 | 3 | 0.00 |
14 | DEVIN PEDLAR | 1 | 0 | 1 | 0.00 |
16 | NIKSON BEAR | 1 | 0 | 1 | 0.00 |
21 | GRIFFIN BLAIS | 1 | 0 | 1 | 0.00 |
15 | BRUIN MANN | 0 | 1 | 1 | 0.00 |
1 | WILLIAM KLIPPERT | 0 | 0 | 0 | 0.00 |
3 | BENJAMIN FALLSCHEER | 0 | 0 | 0 | 0.00 |
4 | JACOBY ALBERT | 0 | 0 | 0 | 0.00 |
5 | KINGSTON HAWTHORNE | 0 | 0 | 0 | 0.00 |
6 | LAWSON AMOS | 0 | 0 | 0 | 0.00 |
8 | DECLAN BREWER | 0 | 0 | 0 | 0.00 |
12 | KOBE HERLE | 0 | 0 | 0 | 0.00 |
17 | JIN CHAN | 0 | 0 | 0 | 0.00 |
25 | BRECKEN PEDDE | 0 | 0 | 0 | 0.00 |
30 | JAKE KAPPEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | WILLIAM KLIPPERT | 60:00 | 6 | 18 | 12 | 0.67 |
Name |
---|
BYRON BELL |
CHARLES CLASSEN |
KYLE PEDDE |
DREW HAWTHORNE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KARTER PAULGAARD | 3 | 0 | 3 | 0.00 |
6 | MILO MERCER | 2 | 0 | 2 | 0.00 |
19 | JAYDEN STUCKKY | 1 | 1 | 2 | 2.00 |
12 | EMMETT OATWAY | 0 | 1 | 1 | 0.00 |
13 | DUSTIN BOTTING | 0 | 1 | 1 | 0.00 |
15 | SUTTYN DOETZEL | 0 | 1 | 1 | 0.00 |
1 | VINCENT ALLCHURCH | 0 | 0 | 0 | 0.00 |
7 | AYDEN BAUER | 0 | 0 | 0 | 0.00 |
8 | BROOKS MERCER | 0 | 0 | 0 | 0.00 |
16 | KASHTON DAVIDSON | 0 | 0 | 0 | 0.00 |
17 | KOEN LAKEVOLD | 0 | 0 | 0 | 2.00 |
31 | RYDER TRENERRY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYDER TRENERRY | 60:00 | 9 | 46 | 37 | 0.80 |
Name |
---|
ANN-MARIE STUCKKY |
CORY MERCER |
CURTIS TRENERRY |
JOHN-PAUL DAVIDSON |
SCOTT DOETZEL |
Colin Chan, Scorekeeper |