Lloydminster U11 - 421 | 5 |
Vermilion Rona Tigers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42057 | Sat, Feb. 17, 2024 11:00 AM | Russ Robertson Arena | Lloydminster U11 - 421 | Vermilion Rona Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U11 - 421 | 2 | 2 | 1 | 5 |
| Vermilion Rona Tigers | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U11 - 421 | 11 | 16 | 10 | 37 |
| Vermilion Rona Tigers | 8 | 9 | 11 | 28 |
| Power Plays | |
|---|---|
| Lloydminster U11 - 421 | 1 for 3 (33.33%) |
| Vermilion Rona Tigers | 1 for 4 (33.33%) |
| Period 1 |
|---|
| Lloydminster U11 - 421 at 18:36 - #25 BRECKEN PEDDE from #11 COOPER COTE and #15 BRUIN MANN |
| Vermilion Rona Tigers at 5:12 - #14 KESSLER JAMES from #10 BEAUDON ROSE |
| Lloydminster U11 - 421 at 1:40 - #8 DECLAN BREWER |
| Period 2 |
| Lloydminster U11 - 421 at 13:34 - #21 GRIFFIN BLAIS from #8 DECLAN BREWER and #15 BRUIN MANN |
| Lloydminster U11 - 421 at 0:01 - #21 GRIFFIN BLAIS from #15 BRUIN MANN |
| Period 3 |
| Vermilion Rona Tigers at 18:09 - #5 EDGE LEHMANN from #14 KESSLER JAMES and #9 THEO VISSER |
| Vermilion Rona Tigers at 16:20 - #11 LUKE MARTIN from #10 BEAUDON ROSE and #8 CHASE JARVIS |
| Lloydminster U11 - 421 at 9:24 (PP) - #20 BEAUDIN BELL from #11 COOPER COTE and #19 GUS CLASSEN |
| Vermilion Rona Tigers at 6:03 (PP) - #7 DEXON FLAATA from #17 RHETT HOPALUK and #10 BEAUDON ROSE |
| Period 1 |
|---|
| Vermilion Rona Tigers at 7:59 - #18 BRADY TENNANT for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Lloydminster U11 - 421 at 18:47 - #4 JACOBY ALBERT for Head Contact Minor 7.6a(2 pim) |
| Lloydminster U11 - 421 at 5:34 - #20 BEAUDIN BELL for Head Contact Minor 7.6a(2 pim) |
| Vermilion Rona Tigers at 4:34 - #8 CHASE JARVIS for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| Vermilion Rona Tigers at 10:40 - #8 CHASE JARVIS for Tripping Minor 8.6a(2 pim) |
| Lloydminster U11 - 421 at 7:41 - #3 BENJAMIN FALLSCHEER for Tripping Minor 8.6a(2 pim) |
| Lloydminster U11 - 421 at 3:58 - #4 JACOBY ALBERT for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | BRUIN MANN | 0 | 3 | 3 | 0.00 |
| 21 | GRIFFIN BLAIS | 2 | 0 | 2 | 0.00 |
| 8 | DECLAN BREWER | 1 | 1 | 2 | 0.00 |
| 11 | COOPER COTE | 0 | 2 | 2 | 0.00 |
| 20 | BEAUDIN BELL | 1 | 0 | 1 | 2.00 |
| 25 | BRECKEN PEDDE | 1 | 0 | 1 | 0.00 |
| 19 | GUS CLASSEN | 0 | 1 | 1 | 0.00 |
| 1 | WILLIAM KLIPPERT | 0 | 0 | 0 | 0.00 |
| 3 | BENJAMIN FALLSCHEER | 0 | 0 | 0 | 2.00 |
| 4 | JACOBY ALBERT | 0 | 0 | 0 | 4.00 |
| 5 | KINGSTON HAWTHORNE | 0 | 0 | 0 | 0.00 |
| 6 | LAWSON AMOS | 0 | 0 | 0 | 0.00 |
| 12 | KOBE HERLE | 0 | 0 | 0 | 0.00 |
| 13 | BURKE FAIRLEY (AP) | 0 | 0 | 0 | 0.00 |
| 14 | DEVIN PEDLAR | 0 | 0 | 0 | 0.00 |
| 16 | NIKSON BEAR | 0 | 0 | 0 | 0.00 |
| 30 | JAKE KAPPEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | JAKE KAPPEL | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| BYRON BELL |
| CHARLES CLASSEN |
| DREW HAWTHORNE |
| KYLE PEDDE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | BEAUDON ROSE | 0 | 3 | 3 | 0.00 |
| 14 | KESSLER JAMES | 1 | 1 | 2 | 0.00 |
| 5 | EDGE LEHMANN | 1 | 0 | 1 | 0.00 |
| 7 | DEXON FLAATA | 1 | 0 | 1 | 0.00 |
| 11 | LUKE MARTIN | 1 | 0 | 1 | 0.00 |
| 8 | CHASE JARVIS | 0 | 1 | 1 | 4.00 |
| 9 | THEO VISSER | 0 | 1 | 1 | 0.00 |
| 17 | RHETT HOPALUK | 0 | 1 | 1 | 0.00 |
| 2 | ALLY WESTMAN | 0 | 0 | 0 | 0.00 |
| 6 | GAVIN ZAHARKO | 0 | 0 | 0 | 0.00 |
| 12 | Taryn Martin (AP) | 0 | 0 | 0 | 0.00 |
| 18 | BRADY TENNANT | 0 | 0 | 0 | 2.00 |
| 29 | LILY YUNGBLUT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | LILY YUNGBLUT | 60:00 | 5 | 38 | 33 | 0.87 |
| Name |
|---|
| DYLAN YUNGBLUT |
| KRIS LEHMANN |
| MITCH VISSER |
| PAUL HOPALUK |
| RYAN MARTIN |
| Alex White, Ref |
| Brian Brewer, Score Keeper |
| Carter kretschmer, Linesman |
| Linden ponto, Linesman |