Lloydminster U11 - 421 | 5 |
Cold Lake U11 - 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42061 | Sat, Mar. 02, 2024 12:45 PM | Russ Robertson Arena | Lloydminster U11 - 421 | Cold Lake U11 - 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U11 - 421 | 2 | 3 | 0 | 5 |
| Cold Lake U11 - 1 | 5 | 2 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U11 - 421 | 9 | 11 | 12 | 32 |
| Cold Lake U11 - 1 | 13 | 12 | 10 | 35 |
| Power Plays | |
|---|---|
| Lloydminster U11 - 421 | 0 for 4 (0.00%) |
| Cold Lake U11 - 1 | 2 for 5 (0.00%) |
| Period 1 |
|---|
| Lloydminster U11 - 421 at 18:23 - #25 BRECKEN PEDDE for Tripping Minor 8.6a(2 pim) |
| Lloydminster U11 - 421 at 0:30 - #11 COOPER COTE for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| Lloydminster U11 - 421 at 10:04 - #17 JIN CHAN for Body Checking Minor 7.3a(2 pim) |
| Cold Lake U11 - 1 at 5:13 - #10 NIXON HOWATT for Tripping Minor 8.6a(2 pim) |
| Lloydminster U11 - 421 at 2:44 - #16 NIKSON BEAR for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Cold Lake U11 - 1 at 17:48 - #11 GRIFFIN HAZZARD for Slashing Minor 9.3a(2 pim) |
| Cold Lake U11 - 1 at 15:06 - #5 NATE SCHAUB for Tripping Minor 8.6a(2 pim) |
| Lloydminster U11 - 421 at 14:12 - #5 KINGSTON HAWTHORNE for Tripping Minor 8.6a(2 pim) |
| Cold Lake U11 - 1 at 2:08 - #29 TAYLOR DESJARLAIS for Head Contact Double Minor 7.6a(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DECLAN BREWER | 2 | 0 | 2 | 0.00 |
| 4 | JACOBY ALBERT | 1 | 0 | 1 | 0.00 |
| 6 | LAWSON AMOS | 1 | 0 | 1 | 0.00 |
| 25 | BRECKEN PEDDE | 1 | 0 | 1 | 2.00 |
| 11 | COOPER COTE | 0 | 1 | 1 | 2.00 |
| 16 | NIKSON BEAR | 0 | 1 | 1 | 2.00 |
| 19 | GUS CLASSEN | 0 | 1 | 1 | 0.00 |
| 21 | GRIFFIN BLAIS | 0 | 1 | 1 | 0.00 |
| 1 | WILLIAM KLIPPERT | 0 | 0 | 0 | 0.00 |
| 3 | BENJAMIN FALLSCHEER | 0 | 0 | 0 | 0.00 |
| 5 | KINGSTON HAWTHORNE | 0 | 0 | 0 | 2.00 |
| 12 | KOBE HERLE | 0 | 0 | 0 | 0.00 |
| 14 | DEVIN PEDLAR | 0 | 0 | 0 | 0.00 |
| 15 | BRUIN MANN | 0 | 0 | 0 | 0.00 |
| 17 | JIN CHAN | 0 | 0 | 0 | 2.00 |
| 20 | BEAUDIN BELL | 0 | 0 | 0 | 0.00 |
| 30 | JAKE KAPPEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | WILLIAM KLIPPERT | 60:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| BYRON BELL |
| CHARLES CLASSEN |
| DREW HAWTHORNE |
| KYLE PEDDE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TYVEN FORSTER | 2 | 3 | 5 | 0.00 |
| 5 | NATE SCHAUB | 2 | 1 | 3 | 2.00 |
| 7 | WILLIAM BLACKWELL | 2 | 1 | 3 | 0.00 |
| 16 | JORDAN NEST | 1 | 2 | 3 | 0.00 |
| 9 | KOLSEN WHAN | 1 | 1 | 2 | 0.00 |
| 14 | CAELLUM MACLEOD | 1 | 1 | 2 | 0.00 |
| 11 | GRIFFIN HAZZARD | 1 | 0 | 1 | 2.00 |
| 8 | MARSHALL WAY | 0 | 1 | 1 | 0.00 |
| 10 | NIXON HOWATT | 0 | 1 | 1 | 2.00 |
| 12 | PARKER DEMMONS | 0 | 1 | 1 | 0.00 |
| 15 | RYDER SURKAN | 0 | 1 | 1 | 0.00 |
| 29 | TAYLOR DESJARLAIS | 0 | 1 | 1 | 4.00 |
| 1 | JAXX LAZAR | 0 | 0 | 0 | 0.00 |
| 2 | CONNOR REVELL | 0 | 0 | 0 | 0.00 |
| 17 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXX LAZAR | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| ANNETTE LABRASH BLACKWELL |
| BRAD REVELL |
| ERIC HOWATT |
| REID SURKAN |
| Alex White, Ref |