Hinton Havoc U11-1 | 8 |
Westlock U11-1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42549 | Sat, Jan. 13, 2024 5:15 PM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | Hinton Havoc U11-1 | Westlock U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U11-1 | 3 | 4 | 1 | 8 |
| Westlock U11-1 | 4 | 3 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U11-1 | 6 | 9 | 6 | 21 |
| Westlock U11-1 | 10 | 9 | 10 | 29 |
| Power Plays | |
|---|---|
| Hinton Havoc U11-1 | 1 for 3 (33.33%) |
| Westlock U11-1 | 0 for 4 (33.33%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hinton Havoc U11-1 at 7:35 - #12 HUDSON IVES for Tripping Minor 8.6a(2 pim) |
| Westlock U11-1 at 5:44 - #16 TATUM MELKERT for Slashing Minor 9.3a(2 pim) |
| Westlock U11-1 at 3:49 - #9 TANNER SCHRAM for Body Checking Minor 7.3a(2 pim) |
| Hinton Havoc U11-1 at 1:10 - #18 PAISLEY HANAS for Bench / Too Many Men 10.7(2 pim) |
| Period 3 |
| Hinton Havoc U11-1 at 0:45 - #9 JAKE PARKINSON for Body Checking Minor 7.3a(2 pim) |
| Hinton Havoc U11-1 at 0:28 - #14 LINDEN SEDROVIC for Roughing Minor 7.9a(2 pim) |
| Westlock U11-1 at 0:20 - #16 TATUM MELKERT for Roughing Minor 7.9a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | FLETCHER ROSS | 3 | 1 | 4 | 0.00 |
| 4 | LANE SWITZER | 2 | 0 | 2 | 0.00 |
| 6 | GRIFFIN LALONDE | 1 | 1 | 2 | 0.00 |
| 17 | DUKE NELSON | 1 | 1 | 2 | 0.00 |
| 7 | EASTON AMES | 0 | 2 | 2 | 0.00 |
| 19 | WILLIAM SAUNDERS | 1 | 0 | 1 | 0.00 |
| 1 | CALEB PITTS | 0 | 0 | 0 | 0.00 |
| 2 | KEVIN FIDLER | 0 | 0 | 0 | 0.00 |
| 3 | BENTLEY PIGEON | 0 | 0 | 0 | 0.00 |
| 5 | NIXON WOLTER | 0 | 0 | 0 | 0.00 |
| 9 | JAKE PARKINSON | 0 | 0 | 0 | 2.00 |
| 10 | DECLAN BEST | 0 | 0 | 0 | 0.00 |
| 11 | AUSTIN BANKS | 0 | 0 | 0 | 0.00 |
| 12 | HUDSON IVES | 0 | 0 | 0 | 2.00 |
| 14 | LINDEN SEDROVIC | 0 | 0 | 0 | 2.00 |
| 15 | DAVIS GUNSON | 0 | 0 | 0 | 0.00 |
| 18 | PAISLEY HANAS | 0 | 0 | 0 | 2.00 |
| 29 | CAULDER GRAHAM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CALEB PITTS | 00:00 | 12 | 29 | 17 | 0.59 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | TATUM MELKERT | 4 | 1 | 5 | 4.00 |
| 18 | LIAM DZIVINSKI | 2 | 2 | 4 | 0.00 |
| 17 | TANNER RYAN | 3 | 0 | 3 | 0.00 |
| 15 | EASTON MCQUADE | 2 | 1 | 3 | 0.00 |
| 2 | NASH BRAND (AP) | 1 | 2 | 3 | 0.00 |
| 10 | COHEN WALLACE | 0 | 1 | 1 | 0.00 |
| 14 | WILLIAM EGGLI | 0 | 1 | 1 | 0.00 |
| 3 | NATHANIEL JOHNSTON | 0 | 0 | 0 | 0.00 |
| 5 | REEGAN MCNELLY | 0 | 0 | 0 | 0.00 |
| 9 | TANNER SCHRAM | 0 | 0 | 0 | 2.00 |
| 31 | LIAM GERRIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LIAM GERRIE | 00:00 | 8 | 21 | 13 | 0.62 |
| Name |
|---|
| AARON MCNELLY |
| ALICIA MINER |
| JENNIFER PARSONS |
| JEREMY RYAN |
| MIKE JOHNSTON |
| Peirce Edey, Ref |
| sutter hill, Ref |