Bonnyville U11-3 Pontiacs | 1 |
Provost U11-2 Blades | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42103 | Sun, Feb. 04, 2024 10:30 AM | Cenovus Arena (Previously Encana Arena) | Bonnyville U11-3 Pontiacs | Provost U11-2 Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bonnyville U11-3 Pontiacs | 0 | 0 | 1 | 1 |
Provost U11-2 Blades | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bonnyville U11-3 Pontiacs | 10 | 5 | 8 | 23 |
Provost U11-2 Blades | 10 | 4 | 6 | 20 |
Power Plays | |
---|---|
Bonnyville U11-3 Pontiacs | -- |
Provost U11-2 Blades | -- |
Period 1 |
---|
Provost U11-2 Blades at 8:39 - #7 AYDEN BAUER |
Provost U11-2 Blades at 2:52 - #9 KARTER PAULGAARD from #12 EMMETT OATWAY |
Period 2 |
Provost U11-2 Blades at 10:27 - #16 KASHTON DAVIDSON from #6 MILO MERCER and #7 AYDEN BAUER |
Period 3 |
Bonnyville U11-3 Pontiacs at 7:16 - #17 DAWSON RENDELL |
Period 1 |
---|
No Penalties |
Period 2 |
Provost U11-2 Blades at 17:51 - #17 KOEN LAKEVOLD for Hooking Minor 8.2a(2 pim) |
Provost U11-2 Blades at 5:14 - #17 KOEN LAKEVOLD for Tripping Minor 8.6a(2 pim) |
Period 3 |
Bonnyville U11-3 Pontiacs at 11:57 - #22 NOLAN WURZER for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | DAWSON RENDELL | 1 | 0 | 1 | 0.00 |
1 | NICHOLAS SMITH | 0 | 0 | 0 | 0.00 |
2 | COOPER REGNIER | 0 | 0 | 0 | 0.00 |
7 | RYAN FOX | 0 | 0 | 0 | 0.00 |
8 | KAIN MURPHY | 0 | 0 | 0 | 0.00 |
10 | NIGEL MILLER | 0 | 0 | 0 | 0.00 |
11 | LANE MARCHAND | 0 | 0 | 0 | 0.00 |
12 | HUDSON CARDINAL | 0 | 0 | 0 | 0.00 |
16 | DEKLAN SHARPE | 0 | 0 | 0 | 0.00 |
18 | MASON GRAHAM | 0 | 0 | 0 | 0.00 |
22 | NOLAN WURZER (Suspended) | 0 | 0 | 0 | 2.00 |
24 | DAMON FOLEY | 0 | 0 | 0 | 0.00 |
35 | JACE HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NICHOLAS SMITH | 30:00 | 3 | 20 | 17 | 0.85 |
35 | JACE HANSON | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
BEN FOX |
CHRIS MURPHY |
DEAN CARDINAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | AYDEN BAUER | 1 | 1 | 2 | 0.00 |
9 | KARTER PAULGAARD | 1 | 0 | 1 | 0.00 |
16 | KASHTON DAVIDSON | 1 | 0 | 1 | 0.00 |
6 | MILO MERCER | 0 | 1 | 1 | 0.00 |
12 | EMMETT OATWAY | 0 | 1 | 1 | 0.00 |
4 | VINCENT ALLCHURCH | 0 | 0 | 0 | 0.00 |
8 | BROOKS MERCER | 0 | 0 | 0 | 0.00 |
13 | DUSTIN BOTTING | 0 | 0 | 0 | 0.00 |
15 | SUTTYN DOETZEL | 0 | 0 | 0 | 0.00 |
17 | KOEN LAKEVOLD | 0 | 0 | 0 | 4.00 |
19 | JAYDEN STUCKKY | 0 | 0 | 0 | 0.00 |
31 | RYDER TRENERRY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYDER TRENERRY | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
ANN-MARIE STUCKKY |
CORY MERCER |
CURTIS TRENERRY |
JOHN-PAUL DAVIDSON |
SCOTT DOETZEL |
Marc Ouellette, Referee |