Cold Lake U11 - 1 | 8 |
Provost U11-2 Blades | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42114 | Sun, Dec. 03, 2023 1:45 PM | Cold Lake Energy Center Imperial Rink | Cold Lake U11 - 1 | Provost U11-2 Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake U11 - 1 | 0 | 5 | 3 | 8 |
Provost U11-2 Blades | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake U11 - 1 | 8 | 23 | 12 | 43 |
Provost U11-2 Blades | 5 | 3 | 5 | 13 |
Power Plays | |
---|---|
Cold Lake U11 - 1 | 4 for 6 (66.67%) |
Provost U11-2 Blades | 0 for 3 (66.67%) |
Period 1 |
---|
Provost U11-2 Blades at 16:39 - #19 JAYDEN STUCKKY from #12 EMMETT OATWAY |
Period 2 |
Cold Lake U11 - 1 at 16:56 (PP) - #12 PARKER DEMMONS from #4 TYVEN FORSTER and #8 MARSHALL WAY |
Cold Lake U11 - 1 at 15:38 (PP) - #4 TYVEN FORSTER from #9 KOLSEN WHAN and #12 PARKER DEMMONS |
Cold Lake U11 - 1 at 10:25 (PP) - #4 TYVEN FORSTER from #7 WILLIAM BLACKWELL and #12 PARKER DEMMONS |
Provost U11-2 Blades at 5:18 - #6 MILO MERCER from #17 KOEN LAKEVOLD |
Cold Lake U11 - 1 at 4:35 - #8 MARSHALL WAY |
Cold Lake U11 - 1 at 0:50 (PP) - #16 JORDAN NEST |
Period 3 |
Cold Lake U11 - 1 at 12:37 - #12 PARKER DEMMONS from #29 TAYLOR DESJARLAIS |
Cold Lake U11 - 1 at 12:01 - #29 TAYLOR DESJARLAIS |
Cold Lake U11 - 1 at 11:26 - #16 JORDAN NEST from #17 RILEY COGGAR |
Period 1 |
---|
Cold Lake U11 - 1 at 8:12 - #5 NATE SCHAUBServed by #12 PARKER DEMMONS for Body Checking Minor 7.3a(2 pim) |
Period 2 |
Provost U11-2 Blades at 17:22 - #19 JAYDEN STUCKKY for Hooking Minor 8.2a(2 pim) |
Provost U11-2 Blades at 16:34 - #16 KASHTON DAVIDSON for Tripping Minor 8.6a(2 pim) |
Provost U11-2 Blades at 10:58 - #17 KOEN LAKEVOLD for Body Checking Minor 7.3a(2 pim) |
Provost U11-2 Blades at 9:37 - #12 EMMETT OATWAY for Tripping Minor 8.6a(2 pim) |
Provost U11-2 Blades at 7:59 - #13 DUSTIN BOTTING for Tripping Minor 8.6a(2 pim) |
Provost U11-2 Blades at 1:32 - #10 LOCHLAN MCGILLIVRAY for Tripping Minor 8.6a(2 pim) |
Period 3 |
Cold Lake U11 - 1 at 19:11 - #29 TAYLOR DESJARLAIS for Tripping Minor 8.6a(2 pim) |
Cold Lake U11 - 1 at 9:11 - #9 KOLSEN WHAN for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | PARKER DEMMONS | 2 | 2 | 4 | 0.00 |
4 | TYVEN FORSTER | 2 | 1 | 3 | 0.00 |
16 | JORDAN NEST | 2 | 0 | 2 | 0.00 |
8 | MARSHALL WAY | 1 | 1 | 2 | 0.00 |
29 | TAYLOR DESJARLAIS | 1 | 1 | 2 | 2.00 |
7 | WILLIAM BLACKWELL | 0 | 1 | 1 | 0.00 |
9 | KOLSEN WHAN | 0 | 1 | 1 | 2.00 |
17 | RILEY COGGAR | 0 | 1 | 1 | 0.00 |
1 | JAXX LAZAR | 0 | 0 | 0 | 0.00 |
2 | CONNOR REVELL | 0 | 0 | 0 | 0.00 |
3 | BLAKE HUBBELL | 0 | 0 | 0 | 0.00 |
5 | NATE SCHAUB | 0 | 0 | 0 | 2.00 |
10 | NIXON HOWATT | 0 | 0 | 0 | 0.00 |
15 | RYDER SURKAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JAXX LAZAR | 60:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
ANNETTE LABRASH BLACKWELL |
BRAD REVELL |
COY SCHAUB |
DEREK HUBBELL |
ERIC HOWATT |
REID SURKAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MILO MERCER | 1 | 0 | 1 | 0.00 |
19 | JAYDEN STUCKKY | 1 | 0 | 1 | 2.00 |
12 | EMMETT OATWAY | 0 | 1 | 1 | 2.00 |
17 | KOEN LAKEVOLD | 0 | 1 | 1 | 2.00 |
1 | VINCENT ALLCHURCH | 0 | 0 | 0 | 0.00 |
7 | AYDEN BAUER | 0 | 0 | 0 | 0.00 |
8 | BROOKS MERCER | 0 | 0 | 0 | 0.00 |
9 | KARTER PAULGAARD | 0 | 0 | 0 | 0.00 |
10 | LOCHLAN MCGILLIVRAY | 0 | 0 | 0 | 2.00 |
13 | DUSTIN BOTTING | 0 | 0 | 0 | 2.00 |
15 | SUTTYN DOETZEL | 0 | 0 | 0 | 0.00 |
16 | KASHTON DAVIDSON | 0 | 0 | 0 | 2.00 |
31 | RYDER TRENERRY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYDER TRENERRY | 60:00 | 8 | 43 | 35 | 0.81 |
Name |
---|
ANN-MARIE STUCKKY |
CORY MERCER |
CURTIS TRENERRY |
JOHN-PAUL DAVIDSON |
MONTE MCGILLIVRAY |
SCOTT DOETZEL |
Mason coles, Linesman |
Robbie geddes, Referee |