Provost U11-2 Blades | 0 |
Cold Lake U11 - 1 | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42116 | Sun, Jan. 07, 2024 11:00 AM | Veren Place | Provost U11-2 Blades | Cold Lake U11 - 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Provost U11-2 Blades | 0 | 0 | 0 | 0 |
| Cold Lake U11 - 1 | 7 | 4 | 10 | 21 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Provost U11-2 Blades | 2 | 7 | 1 | 10 |
| Cold Lake U11 - 1 | 20 | 18 | 17 | 55 |
| Power Plays | |
|---|---|
| Provost U11-2 Blades | 0 for 1 (0.00%) |
| Cold Lake U11 - 1 | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cold Lake U11 - 1 at 13:12 - #29 TAYLOR DESJARLAIS for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | VINCENT ALLCHURCH | 0 | 0 | 0 | 0.00 |
| 6 | MILO MERCER | 0 | 0 | 0 | 0.00 |
| 7 | AYDEN BAUER | 0 | 0 | 0 | 0.00 |
| 8 | BROOKS MERCER | 0 | 0 | 0 | 0.00 |
| 9 | KARTER PAULGAARD | 0 | 0 | 0 | 0.00 |
| 10 | LOCHLAN MCGILLIVRAY | 0 | 0 | 0 | 0.00 |
| 13 | DUSTIN BOTTING | 0 | 0 | 0 | 0.00 |
| 15 | SUTTYN DOETZEL | 0 | 0 | 0 | 0.00 |
| 16 | KASHTON DAVIDSON | 0 | 0 | 0 | 0.00 |
| 17 | KOEN LAKEVOLD | 0 | 0 | 0 | 0.00 |
| 18 | RYDER TRENERRY | 0 | 0 | 0 | 0.00 |
| 19 | JAYDEN STUCKKY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | VINCENT ALLCHURCH | 60:00 | 21 | 55 | 34 | 0.62 |
| Name |
|---|
| ANN-MARIE STUCKKY |
| CORY MERCER |
| CURTIS TRENERRY |
| JOHN-PAUL DAVIDSON |
| MONTE MCGILLIVRAY |
| SCOTT DOETZEL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | GRIFFIN HAZZARD | 3 | 2 | 5 | 0.00 |
| 29 | TAYLOR DESJARLAIS | 3 | 2 | 5 | 2.00 |
| 12 | PARKER DEMMONS | 3 | 1 | 4 | 0.00 |
| 5 | NATE SCHAUB | 3 | 0 | 3 | 0.00 |
| 10 | NIXON HOWATT | 2 | 0 | 2 | 0.00 |
| 16 | JORDAN NEST | 2 | 0 | 2 | 0.00 |
| 7 | WILLIAM BLACKWELL | 1 | 1 | 2 | 0.00 |
| 8 | MARSHALL WAY | 1 | 1 | 2 | 0.00 |
| 3 | BLAKE HUBBELL | 1 | 0 | 1 | 0.00 |
| 4 | TYVEN FORSTER | 1 | 0 | 1 | 0.00 |
| 9 | KOLSEN WHAN | 1 | 0 | 1 | 0.00 |
| 2 | CONNOR REVELL | 0 | 1 | 1 | 0.00 |
| 1 | JAXX LAZAR | 0 | 0 | 0 | 0.00 |
| 15 | RYDER SURKAN | 0 | 0 | 0 | 0.00 |
| 17 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXX LAZAR | 60:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| Owen Krevenky, Referee |
| Taryn Ganser, Referee |