Jasper U11 Bears | 4 |
Whitecourt Wolverines u11-2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42554 | Sun, Jan. 28, 2024 12:30 PM | Jasper Arena | Jasper U11 Bears | Whitecourt Wolverines u11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U11 Bears | 1 | 1 | 2 | 4 |
Whitecourt Wolverines u11-2 | 1 | 7 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U11 Bears | 0 | 0 | 0 | 0 |
Whitecourt Wolverines u11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jasper U11 Bears | -- |
Whitecourt Wolverines u11-2 | -- |
Period 1 |
---|
Jasper U11 Bears at 14:57 - #13 LORENZO ZANIOL from #3 HANK KLIEWER and #22 HUDSON MURRAY |
Whitecourt Wolverines u11-2 at 10:42 - #45 COLE TIEMSTRA |
Period 2 |
Whitecourt Wolverines u11-2 at 42:45 - #42 REID ARTHUR from #45 COLE TIEMSTRA |
Whitecourt Wolverines u11-2 at 14:06 - #42 REID ARTHUR |
Jasper U11 Bears at 11:52 - #22 HUDSON MURRAY from #9 PAJA GIVEN |
Whitecourt Wolverines u11-2 at 7:54 - #64 MASON MACDOUGALL |
Whitecourt Wolverines u11-2 at 6:53 - #4 JAX LIGHTBODY |
Whitecourt Wolverines u11-2 at 1:10 - #29 JAXON BRITT |
Whitecourt Wolverines u11-2 at 0:45 - #24 JAXXON MATHEWS from #64 MASON MACDOUGALL and #75 MASON SIMARD |
Whitecourt Wolverines u11-2 at 0:06 - #75 MASON SIMARD |
Period 3 |
Jasper U11 Bears at 19:44 - #9 PAJA GIVEN |
Whitecourt Wolverines u11-2 at 18:09 - #75 MASON SIMARD from #24 JAXXON MATHEWS |
Whitecourt Wolverines u11-2 at 17:51 - #63 BOHDI MERCREDI |
Jasper U11 Bears at 17:36 - #22 HUDSON MURRAY |
Whitecourt Wolverines u11-2 at 14:43 - #64 MASON MACDOUGALL |
Period 1 |
---|
No Penalties |
Period 2 |
Jasper U11 Bears at 18:31 - #13 LORENZO ZANIOL for Body Checking Minor 7.3a(2 pim) |
Jasper U11 Bears at 3:01 - #9 PAJA GIVEN for Hooking Minor 8.2a(2 pim) |
Period 3 |
Whitecourt Wolverines u11-2 at 11:58 - #53 RYAN KAMINSKI for Tripping Minor 8.6a(2 pim) |
Jasper U11 Bears at 9:19 - #18 DEANDRE VALENCIA for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | HUDSON MURRAY | 2 | 1 | 3 | 0.00 |
9 | PAJA GIVEN | 1 | 1 | 2 | 2.00 |
13 | LORENZO ZANIOL | 1 | 0 | 1 | 2.00 |
3 | HANK KLIEWER | 0 | 1 | 1 | 0.00 |
2 | JUNIPER HABIB | 0 | 0 | 0 | 0.00 |
4 | ALEXIS LAHAIE | 0 | 0 | 0 | 0.00 |
7 | KENNY OLSON | 0 | 0 | 0 | 0.00 |
11 | NOAH JOBER | 0 | 0 | 0 | 0.00 |
14 | MILO MICHAUD | 0 | 0 | 0 | 0.00 |
18 | DEANDRE VALENCIA | 0 | 0 | 0 | 2.00 |
19 | ZEPHYRA KOROGONAS | 0 | 0 | 0 | 0.00 |
20 | JACKSON COOPER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
MICHAEL KLIEWER |
ROSANNA ZANIOL |
STEVE LAHAIE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | MASON MACDOUGALL | 2 | 1 | 3 | 0.00 |
75 | MASON SIMARD | 2 | 1 | 3 | 0.00 |
42 | REID ARTHUR | 2 | 0 | 2 | 0.00 |
24 | JAXXON MATHEWS | 1 | 1 | 2 | 0.00 |
45 | COLE TIEMSTRA | 1 | 1 | 2 | 0.00 |
4 | JAX LIGHTBODY | 1 | 0 | 1 | 0.00 |
29 | JAXON BRITT | 1 | 0 | 1 | 0.00 |
63 | BOHDI MERCREDI | 1 | 0 | 1 | 0.00 |
23 | BENJAMIN ELLS | 0 | 0 | 0 | 0.00 |
28 | ETHAN FATH | 0 | 0 | 0 | 0.00 |
31 | QUINTON CLARK | 0 | 0 | 0 | 0.00 |
48 | JAKE SHRODE | 0 | 0 | 0 | 0.00 |
53 | RYAN KAMINSKI | 0 | 0 | 0 | 2.00 |
67 | KARISSA PASHKO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsay Arthur |
CODY LIGHTBODY |
PATRICK SHRODE |
TREVER PASHKO |
WACEY ARTHUR |
WARREN MACDOUGALL |
Donovan Fawcett, Ref |