Vermilion Rona Tigers | 2 |
Cold Lake U11 - 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42129 | Fri, Dec. 22, 2023 6:00 PM | Vermilion Stadium | Vermilion Rona Tigers | Cold Lake U11 - 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Rona Tigers | 0 | 1 | 1 | 2 |
| Cold Lake U11 - 1 | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Rona Tigers | 13 | 8 | 7 | 28 |
| Cold Lake U11 - 1 | 13 | 12 | 15 | 40 |
| Power Plays | |
|---|---|
| Vermilion Rona Tigers | 0 for 2 (0.00%) |
| Cold Lake U11 - 1 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Cold Lake U11 - 1 at 18:07 - #7 WILLIAM BLACKWELL |
| Cold Lake U11 - 1 at 14:51 - #11 GRIFFIN HAZZARD from #16 JORDAN NEST |
| Cold Lake U11 - 1 at 7:31 - #12 PARKER DEMMONS from #7 WILLIAM BLACKWELL |
| Period 2 |
| Vermilion Rona Tigers at 18:10 (SH) - #10 BEAUDON ROSE |
| Cold Lake U11 - 1 at 4:02 - #16 JORDAN NEST from #12 PARKER DEMMONS and #7 WILLIAM BLACKWELL |
| Cold Lake U11 - 1 at 3:35 - #12 PARKER DEMMONS from #7 WILLIAM BLACKWELL |
| Period 3 |
| Cold Lake U11 - 1 at 13:59 - #12 PARKER DEMMONS from #7 WILLIAM BLACKWELL |
| Cold Lake U11 - 1 at 9:37 - #3 BLAKE HUBBELL from #9 KOLSEN WHAN |
| Cold Lake U11 - 1 at 9:14 - #4 TYVEN FORSTER |
| Cold Lake U11 - 1 at 6:31 - #3 BLAKE HUBBELL from #9 KOLSEN WHAN |
| Vermilion Rona Tigers at 4:25 - #10 BEAUDON ROSE from #7 DEXON FLAATA |
| Cold Lake U11 - 1 at 4:05 - #4 TYVEN FORSTER |
| Period 1 |
|---|
| Cold Lake U11 - 1 at 3:32 - #11 GRIFFIN HAZZARD for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| Vermilion Rona Tigers at 18:15 - #8 CHASE JARVIS for Body Checking Minor 7.3a(2 pim) |
| Cold Lake U11 - 1 at 8:46 - #14 CAELLUM MACLEOD for Penalty Shot 4.11 (0 pim) |
| Period 3 |
| Cold Lake U11 - 1 at 1:51 - #10 NIXON HOWATT for Charging Minor 7.4a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | BEAUDON ROSE | 2 | 0 | 2 | 0.00 |
| 7 | DEXON FLAATA | 0 | 1 | 1 | 0.00 |
| 2 | ALLY WESTMAN | 0 | 0 | 0 | 0.00 |
| 3 | AIDEN LYSONS | 0 | 0 | 0 | 0.00 |
| 5 | EDGE LEHMANN | 0 | 0 | 0 | 0.00 |
| 6 | GAVIN ZAHARKO | 0 | 0 | 0 | 0.00 |
| 8 | CHASE JARVIS | 0 | 0 | 0 | 2.00 |
| 9 | THEO VISSER | 0 | 0 | 0 | 0.00 |
| 11 | LUKE MARTIN | 0 | 0 | 0 | 0.00 |
| 14 | KESSLER JAMES | 0 | 0 | 0 | 0.00 |
| 17 | RHETT HOPALUK | 0 | 0 | 0 | 0.00 |
| 18 | BRADY TENNANT | 0 | 0 | 0 | 0.00 |
| 29 | LILY YUNGBLUT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | LILY YUNGBLUT | 60:00 | 10 | 40 | 30 | 0.75 |
| Name |
|---|
| DYLAN YUNGBLUT |
| KRIS LEHMANN |
| KYLE LYSONS |
| MITCH VISSER |
| PAUL HOPALUK |
| RYAN MARTIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | WILLIAM BLACKWELL | 1 | 4 | 5 | 0.00 |
| 12 | PARKER DEMMONS | 3 | 1 | 4 | 0.00 |
| 3 | BLAKE HUBBELL | 2 | 0 | 2 | 0.00 |
| 4 | TYVEN FORSTER | 2 | 0 | 2 | 0.00 |
| 16 | JORDAN NEST | 1 | 1 | 2 | 0.00 |
| 9 | KOLSEN WHAN | 0 | 2 | 2 | 0.00 |
| 11 | GRIFFIN HAZZARD | 1 | 0 | 1 | 2.00 |
| 1 | JAXX LAZAR | 0 | 0 | 0 | 0.00 |
| 2 | CONNOR REVELL | 0 | 0 | 0 | 0.00 |
| 5 | NATE SCHAUB | 0 | 0 | 0 | 0.00 |
| 8 | MARSHALL WAY | 0 | 0 | 0 | 0.00 |
| 10 | NIXON HOWATT | 0 | 0 | 0 | 2.00 |
| 14 | CAELLUM MACLEOD | 0 | 0 | 0 | 0.00 |
| 15 | RYDER SURKAN | 0 | 0 | 0 | 0.00 |
| 17 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
| 29 | TAYLOR DESJARLAIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXX LAZAR | 60:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| ANNETTE LABRASH BLACKWELL |
| BRAD REVELL |
| COY SCHAUB |
| DEREK HUBBELL |
| ERIC HOWATT |
| REID SURKAN |
| AJ Lavoie, Referee |
| Jalynn Westman, Linesman |
| Mason Croke, Linesman |