Jasper U11 Bears | 6 |
Hinton Havoc U11-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42570 | Fri, Mar. 15, 2024 6:45 PM | Jasper Arena | Jasper U11 Bears | Hinton Havoc U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper U11 Bears | 0 | 2 | 4 | 6 |
| Hinton Havoc U11-1 | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper U11 Bears | 5 | 17 | 3 | 25 |
| Hinton Havoc U11-1 | 8 | 15 | 15 | 38 |
| Power Plays | |
|---|---|
| Jasper U11 Bears | -- |
| Hinton Havoc U11-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Jasper U11 Bears at 17:05 - #22 HUDSON MURRAY |
| Jasper U11 Bears at 4:43 - #2 JUNIPER HABIB from #21 FINIAN MCGRATH and #8 JACKSON COOPER |
| Period 3 |
| Jasper U11 Bears at 17:44 - #22 HUDSON MURRAY |
| Hinton Havoc U11-1 at 13:22 - #17 DUKE NELSON from #8 FLETCHER ROSS and #2 KEVIN FIDLER |
| Hinton Havoc U11-1 at 12:21 - #4 LANE SWITZER from #8 FLETCHER ROSS and #14 LINDEN SEDROVIC |
| Jasper U11 Bears at 10:16 - #4 ALEXIS LAHAIE |
| Jasper U11 Bears at 9:16 - #22 HUDSON MURRAY |
| Hinton Havoc U11-1 at 7:22 (PP) - #10 DECLAN BEST from #7 EASTON AMES |
| Jasper U11 Bears at 6:26 - #22 HUDSON MURRAY from #21 FINIAN MCGRATH and #4 ALEXIS LAHAIE |
| Period 1 |
|---|
| Hinton Havoc U11-1 at 7:37 - #14 LINDEN SEDROVIC for Hooking Minor 8.2a(2 pim) |
| Hinton Havoc U11-1 at 4:09 - #17 DUKE NELSON for Hooking Minor 8.2a(2 pim) |
| Period 2 |
| Jasper U11 Bears at 17:38 - #4 ALEXIS LAHAIE for Tripping Minor 8.6a(2 pim) |
| Jasper U11 Bears at 14:25 - #13 LORENZO ZANIOL for Roughing Minor 7.9a(2 pim) |
| Hinton Havoc U11-1 at 10:31 - #7 EASTON AMES for High Stick Minor 9.5(2 pim) |
| Period 3 |
| Hinton Havoc U11-1 at 10:49 - #10 DECLAN BEST for Hooking Minor 8.2a(2 pim) |
| Jasper U11 Bears at 9:55 - #9 PAJA GIVEN for Hooking Minor 8.2a(2 pim) |
| Jasper U11 Bears at 7:26 - #11 NOAH JOBER for Bench / Too Many Men 10.7(2 pim) |
| Jasper U11 Bears at 6:13 - #21 FINIAN MCGRATH for Tripping Minor 8.6a(2 pim) |
| Jasper U11 Bears at 4:49 - #9 PAJA GIVEN for Interference (2 pim) Minor 8.3a |
| Jasper U11 Bears at 0:23 - #13 LORENZO ZANIOL for Cross-Checking Minor 9.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | HUDSON MURRAY | 4 | 0 | 4 | 0.00 |
| 4 | ALEXIS LAHAIE | 1 | 1 | 2 | 2.00 |
| 21 | FINIAN MCGRATH | 0 | 2 | 2 | 2.00 |
| 2 | JUNIPER HABIB | 1 | 0 | 1 | 0.00 |
| 8 | JACKSON COOPER | 0 | 1 | 1 | 0.00 |
| 1 | DEANDRE VALENCIA | 0 | 0 | 0 | 0.00 |
| 3 | HANK KLIEWER | 0 | 0 | 0 | 0.00 |
| 7 | KENNY OLSON | 0 | 0 | 0 | 0.00 |
| 9 | PAJA GIVEN | 0 | 0 | 0 | 4.00 |
| 11 | NOAH JOBER | 0 | 0 | 0 | 2.00 |
| 13 | LORENZO ZANIOL | 0 | 0 | 0 | 4.00 |
| 14 | MILO MICHAUD | 0 | 0 | 0 | 0.00 |
| 19 | ZEPHYRA KOROGONAS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DEANDRE VALENCIA | 60:00 | 3 | 38 | 35 | 0.92 |
| Name |
|---|
| MICHAEL KLIEWER |
| ROSANNA ZANIOL |
| STEVE LAHAIE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | FLETCHER ROSS | 0 | 2 | 2 | 0.00 |
| 4 | LANE SWITZER | 1 | 0 | 1 | 0.00 |
| 10 | DECLAN BEST | 1 | 0 | 1 | 2.00 |
| 17 | DUKE NELSON | 1 | 0 | 1 | 2.00 |
| 2 | KEVIN FIDLER | 0 | 1 | 1 | 0.00 |
| 7 | EASTON AMES | 0 | 1 | 1 | 2.00 |
| 14 | LINDEN SEDROVIC | 0 | 1 | 1 | 2.00 |
| 1 | CALEB PITTS | 0 | 0 | 0 | 0.00 |
| 3 | BENTLEY PIGEON | 0 | 0 | 0 | 0.00 |
| 5 | NIXON WOLTER | 0 | 0 | 0 | 0.00 |
| 6 | GRIFFIN LALONDE | 0 | 0 | 0 | 0.00 |
| 9 | JAKE PARKINSON | 0 | 0 | 0 | 0.00 |
| 11 | AUSTIN BANKS | 0 | 0 | 0 | 0.00 |
| 12 | HUDSON IVES | 0 | 0 | 0 | 0.00 |
| 15 | DAVIS GUNSON | 0 | 0 | 0 | 0.00 |
| 18 | PAISLEY HANAS | 0 | 0 | 0 | 0.00 |
| 29 | CAULDER GRAHAM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | CAULDER GRAHAM | 60:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| COLIN FIDLER |
| DAVE SWITZER |
| DESIREE IVES |
| KEVIN GRAHAM |
| SHAUGHN LALONDE |
| Tosha Desautels |
| Donovan Fawcett, Ref |
| Glenn Leitch, Ref |
| Luca Kahlina, Linesman |