Bonnyville U11-2 Pontiacs | 16 |
Westlock U11-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42175 | Fri, Mar. 22, 2024 6:30 PM | Cold Lake Energy Centre Cenovus Energy Arena | Bonnyville U11-2 Pontiacs | Westlock U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville U11-2 Pontiacs | 5 | 8 | 3 | 16 |
| Westlock U11-1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville U11-2 Pontiacs | 11 | 10 | 4 | 25 |
| Westlock U11-1 | 9 | 11 | 12 | 32 |
| Power Plays | |
|---|---|
| Bonnyville U11-2 Pontiacs | 1 for 3 (33.33%) |
| Westlock U11-1 | 0 for 1 (33.33%) |
| Period 1 |
|---|
| Westlock U11-1 at 13:35 - #10 COHEN WALLACE for Body Checking Minor 7.3a(2 pim) |
| Westlock U11-1 at 12:51 - #15 EASTON MCQUADE for Slashing Minor 9.3a(2 pim) |
| Period 2 |
| Westlock U11-1 at 0:40 - #3 NATHANIEL JOHNSTON for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Bonnyville U11-2 Pontiacs at 13:01 - #14 BERKLEY KRESS for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | BERKLEY KRESS | 3 | 3 | 6 | 2.00 |
| 9 | LANE BROSSEAU | 2 | 3 | 5 | 0.00 |
| 18 | ROMAN KALINSKY | 4 | 0 | 4 | 0.00 |
| 5 | SUTTON KALINSKI | 3 | 1 | 4 | 0.00 |
| 22 | OTTO BRIMACOMBE | 2 | 1 | 3 | 0.00 |
| 7 | GAGE LARSEN | 1 | 1 | 2 | 0.00 |
| 2 | MANI GIRARD | 1 | 0 | 1 | 0.00 |
| 21 | BEAU HETU | 0 | 1 | 1 | 0.00 |
| 3 | CIAN CHOQUET | 0 | 0 | 0 | 0.00 |
| 4 | PEYTON BOUCHER | 0 | 0 | 0 | 0.00 |
| 24 | GRACE MANSON | 0 | 0 | 0 | 0.00 |
| 35 | PRESTON SEITZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | PRESTON SEITZ | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| ALEX KRESS |
| JACQUES BOUCHER |
| KYLIE MANSON |
| LUC CHOQUET |
| MIKE CHAPPELL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | PARKER VISSER | 1 | 0 | 1 | 0.00 |
| 16 | TATUM MELKERT | 1 | 0 | 1 | 0.00 |
| 17 | TANNER RYAN | 1 | 0 | 1 | 0.00 |
| 3 | NATHANIEL JOHNSTON | 0 | 0 | 0 | 2.00 |
| 5 | REEGAN MCNELLY | 0 | 0 | 0 | 0.00 |
| 9 | TANNER SCHRAM | 0 | 0 | 0 | 0.00 |
| 10 | COHEN WALLACE | 0 | 0 | 0 | 2.00 |
| 14 | WILLIAM EGGLI | 0 | 0 | 0 | 0.00 |
| 15 | EASTON MCQUADE | 0 | 0 | 0 | 2.00 |
| 18 | LIAM DZIVINSKI | 0 | 0 | 0 | 0.00 |
| 31 | LIAM GERRIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LIAM GERRIE | 60:00 | 16 | 25 | 9 | 0.36 |
| Name |
|---|
| AARON MCNELLY |
| ALICIA MINER |
| JEREMY RYAN |
| MIKE JOHNSTON |
| NEIL VISSER |
| No Officials Entered |