Cold Lake U11 - 1 | 11 |
Jasper U11 Bears | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42180 | Sun, Mar. 24, 2024 10:00 AM | Cold Lake Energy Centre Cenovus Energy Arena | Cold Lake U11 - 1 | Jasper U11 Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11 - 1 | 6 | 3 | 2 | 11 |
| Jasper U11 Bears | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11 - 1 | 20 | 27 | 18 | 65 |
| Jasper U11 Bears | 3 | 2 | 4 | 9 |
| Power Plays | |
|---|---|
| Cold Lake U11 - 1 | 1 for 2 (50.00%) |
| Jasper U11 Bears | 0 for 3 (50.00%) |
| Period 1 |
|---|
| Cold Lake U11 - 1 at 18:16 - #5 NATE SCHAUB from #9 KOLSEN WHAN and #29 TAYLOR DESJARLAIS |
| Cold Lake U11 - 1 at 17:05 - #11 GRIFFIN HAZZARD from #10 NIXON HOWATT and #12 PARKER DEMMONS |
| Cold Lake U11 - 1 at 12:35 - #12 PARKER DEMMONS from #17 RILEY COGGAR and #2 CONNOR REVELL |
| Cold Lake U11 - 1 at 10:01 - #9 KOLSEN WHAN from #8 MARSHALL WAY |
| Cold Lake U11 - 1 at 7:22 - #29 TAYLOR DESJARLAIS from #9 KOLSEN WHAN and #15 RYDER SURKAN |
| Cold Lake U11 - 1 at 7:13 - #29 TAYLOR DESJARLAIS from #9 KOLSEN WHAN |
| Period 2 |
| Cold Lake U11 - 1 at 10:38 - #9 KOLSEN WHAN from #7 WILLIAM BLACKWELL |
| Cold Lake U11 - 1 at 4:26 (SH) - #9 KOLSEN WHAN from #2 CONNOR REVELL |
| Cold Lake U11 - 1 at 3:22 (SH) - #5 NATE SCHAUB from #7 WILLIAM BLACKWELL |
| Period 3 |
| Cold Lake U11 - 1 at 14:46 - #11 GRIFFIN HAZZARD from #8 MARSHALL WAY |
| Cold Lake U11 - 1 at 7:33 (PP) - #4 TYVEN FORSTER from #7 WILLIAM BLACKWELL |
| Period 1 |
|---|
| Cold Lake U11 - 1 at 4:19 - #10 NIXON HOWATT for Holding Minor 8.1a(2 pim) |
| Jasper U11 Bears at 0:09 - #3 HANK KLIEWER for Slashing Minor 9.3a(2 pim) |
| Period 2 |
| Cold Lake U11 - 1 at 5:13 - #11 GRIFFIN HAZZARD for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Cold Lake U11 - 1 at 13:01 - #29 TAYLOR DESJARLAIS for Tripping Minor 8.6a(2 pim) |
| Jasper U11 Bears at 7:57 - #4 ALEXIS LAHAIE for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KOLSEN WHAN | 3 | 3 | 6 | 0.00 |
| 29 | TAYLOR DESJARLAIS | 2 | 1 | 3 | 2.00 |
| 7 | WILLIAM BLACKWELL | 0 | 3 | 3 | 0.00 |
| 5 | NATE SCHAUB | 2 | 0 | 2 | 0.00 |
| 11 | GRIFFIN HAZZARD | 2 | 0 | 2 | 2.00 |
| 12 | PARKER DEMMONS | 1 | 1 | 2 | 0.00 |
| 2 | CONNOR REVELL | 0 | 2 | 2 | 0.00 |
| 8 | MARSHALL WAY | 0 | 2 | 2 | 0.00 |
| 4 | TYVEN FORSTER | 1 | 0 | 1 | 0.00 |
| 10 | NIXON HOWATT | 0 | 1 | 1 | 2.00 |
| 15 | RYDER SURKAN | 0 | 1 | 1 | 0.00 |
| 17 | RILEY COGGAR | 0 | 1 | 1 | 0.00 |
| 1 | JAXX LAZAR | 0 | 0 | 0 | 0.00 |
| 3 | BLAKE HUBBELL | 0 | 0 | 0 | 0.00 |
| 14 | CAELLUM MACLEOD | 0 | 0 | 0 | 0.00 |
| 16 | JORDAN NEST | 0 | 0 | 0 | 0.00 |
| 21 | NASH ZUNTI (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXX LAZAR | 60:00 | 0 | 9 | 9 | 1.00 |
| Name |
|---|
| ANNETTE LABRASH BLACKWELL |
| BRAD REVELL |
| COY SCHAUB |
| DEREK HUBBELL |
| ERIC HOWATT |
| REID SURKAN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | DEANDRE VALENCIA | 0 | 0 | 0 | 0.00 |
| 2 | JUNIPER HABIB | 0 | 0 | 0 | 0.00 |
| 3 | HANK KLIEWER | 0 | 0 | 0 | 2.00 |
| 4 | ALEXIS LAHAIE | 0 | 0 | 0 | 2.00 |
| 7 | KENNY OLSON | 0 | 0 | 0 | 0.00 |
| 8 | JACKSON COOPER | 0 | 0 | 0 | 0.00 |
| 9 | PAJA GIVEN | 0 | 0 | 0 | 0.00 |
| 11 | NOAH JOBER | 0 | 0 | 0 | 0.00 |
| 13 | LORENZO ZANIOL | 0 | 0 | 0 | 0.00 |
| 14 | MILO MICHAUD | 0 | 0 | 0 | 0.00 |
| 19 | ZEPHYRA KOROGONAS | 0 | 0 | 0 | 0.00 |
| 21 | FINIAN MCGRATH | 0 | 0 | 0 | 0.00 |
| 22 | HUDSON MURRAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DEANDRE VALENCIA | 60:00 | 11 | 65 | 54 | 0.83 |
| Name |
|---|
| MICHAEL KLIEWER |
| ROSANNA ZANIOL |
| STEVE LAHAIE |
| Jeremy Poirier, Linesman |
| Stephane Becotte, Ref |