Cold Lake U11 - 1 | 8 |
Vermilion Rona Tigers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42010 | Fri, Oct. 20, 2023 7:00 PM | Cold Lake Energy Centre Cenovus Energy Arena | Cold Lake U11 - 1 | Vermilion Rona Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11 - 1 | 2 | 3 | 3 | 8 |
| Vermilion Rona Tigers | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11 - 1 | 11 | 19 | 14 | 44 |
| Vermilion Rona Tigers | 6 | 6 | 4 | 16 |
| Power Plays | |
|---|---|
| Cold Lake U11 - 1 | -- |
| Vermilion Rona Tigers | -- |
| Period 1 |
|---|
| Cold Lake U11 - 1 at 14:19 - #29 TAYLOR DESJARLAIS from #4 TYVEN FORSTER |
| Cold Lake U11 - 1 at 6:22 - #16 JORDAN NEST from #9 KOLSEN WHAN |
| Period 2 |
| Vermilion Rona Tigers at 19:28 - #10 BEAUDON ROSE |
| Cold Lake U11 - 1 at 17:53 - #4 TYVEN FORSTER |
| Vermilion Rona Tigers at 11:08 - #14 KESSLER JAMES |
| Cold Lake U11 - 1 at 4:17 - #12 PARKER DEMMONS |
| Cold Lake U11 - 1 at 0:07 - #11 GRIFFIN HAZZARD from #14 CAELLUM MACLEOD |
| Period 3 |
| Cold Lake U11 - 1 at 13:40 (PP) - #29 TAYLOR DESJARLAIS |
| Cold Lake U11 - 1 at 7:30 - #29 TAYLOR DESJARLAIS from #4 TYVEN FORSTER |
| Cold Lake U11 - 1 at 0:58 - #15 RYDER SURKAN from #3 BLAKE HUBBELL |
| Period 1 |
|---|
| Cold Lake U11 - 1 at 12:17 - #5 NATE SCHAUB for Tripping Minor 8.6a(2 pim) |
| Vermilion Rona Tigers at 4:31 - #8 CHASE JARVIS for Interference (2 pim) Minor 8.3a |
| Period 2 |
| Vermilion Rona Tigers at 9:34 - #18 BRADY TENNANT for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| Vermilion Rona Tigers at 15:00 - #3 AIDEN LYSONS for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | TAYLOR DESJARLAIS | 3 | 0 | 3 | 0.00 |
| 4 | TYVEN FORSTER | 1 | 2 | 3 | 0.00 |
| 11 | GRIFFIN HAZZARD | 1 | 0 | 1 | 0.00 |
| 12 | PARKER DEMMONS | 1 | 0 | 1 | 0.00 |
| 15 | RYDER SURKAN | 1 | 0 | 1 | 0.00 |
| 16 | JORDAN NEST | 1 | 0 | 1 | 0.00 |
| 3 | BLAKE HUBBELL | 0 | 1 | 1 | 0.00 |
| 9 | KOLSEN WHAN | 0 | 1 | 1 | 0.00 |
| 14 | CAELLUM MACLEOD | 0 | 1 | 1 | 0.00 |
| 1 | JAXX LAZAR | 0 | 0 | 0 | 0.00 |
| 2 | CONNOR REVELL | 0 | 0 | 0 | 0.00 |
| 5 | NATE SCHAUB | 0 | 0 | 0 | 2.00 |
| 7 | WILLIAM BLACKWELL | 0 | 0 | 0 | 0.00 |
| 8 | MARSHALL WAY | 0 | 0 | 0 | 0.00 |
| 10 | NIXON HOWATT | 0 | 0 | 0 | 0.00 |
| 17 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXX LAZAR | 60:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| ANNETTE LABRASH BLACKWELL |
| BRAD REVELL |
| COY SCHAUB |
| DEREK HUBBELL |
| ERIC HOWATT |
| REID SURKAN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | BEAUDON ROSE | 1 | 0 | 1 | 0.00 |
| 14 | KESSLER JAMES | 1 | 0 | 1 | 0.00 |
| 2 | ALLY WESTMAN | 0 | 0 | 0 | 0.00 |
| 3 | AIDEN LYSONS | 0 | 0 | 0 | 2.00 |
| 5 | EDGE LEHMANN | 0 | 0 | 0 | 0.00 |
| 6 | GAVIN ZAHARKO | 0 | 0 | 0 | 0.00 |
| 7 | DEXON FLAATA | 0 | 0 | 0 | 0.00 |
| 8 | CHASE JARVIS | 0 | 0 | 0 | 2.00 |
| 9 | THEO VISSER | 0 | 0 | 0 | 0.00 |
| 11 | LUKE MARTIN | 0 | 0 | 0 | 0.00 |
| 17 | RHETT HOPALUK | 0 | 0 | 0 | 0.00 |
| 18 | BRADY TENNANT | 0 | 0 | 0 | 2.00 |
| 29 | LILY YUNGBLUT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | LILY YUNGBLUT | 60:00 | 8 | 44 | 36 | 0.82 |
| Name |
|---|
| DYLAN YUNGBLUT |
| KRIS LEHMANN |
| KYLE LYSONS |
| PAUL HOPALUK |
| RYAN MARTIN |
| Cahn Williams, Referee |
| Callum MacSween, Linesman |