Saddle Lake Warriors | 0 |
Lac La Biche U11-2 | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45027 | Sun, Nov. 12, 2023 1:00 PM | Manitou Kihew Arena | Saddle Lake Warriors | Lac La Biche U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saddle Lake Warriors | 0 | 0 | 0 | 0 |
Lac La Biche U11-2 | 7 | 6 | 5 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saddle Lake Warriors | 0 | 0 | 0 | 0 |
Lac La Biche U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saddle Lake Warriors | -- |
Lac La Biche U11-2 | -- |
Period 1 |
---|
Saddle Lake Warriors at 18:23 - #53 ZAIDEN STAMP for Tripping Minor 8.6a(2 pim) |
Period 2 |
Lac La Biche U11-2 at 9:27 - #12 SKYLAR CARDINAL for Tripping Minor 8.6a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | EDWARD STEINHAUER | 0 | 0 | 0 | 0.00 |
10 | ROBERT STEINHAUER | 0 | 0 | 0 | 0.00 |
14 | CONROY LAPATAK | 0 | 0 | 0 | 0.00 |
31 | JOSIAH BRUNO | 0 | 0 | 0 | 0.00 |
33 | ALEXANDER MOSES | 0 | 0 | 0 | 0.00 |
43 | FERLIN QUINNEY JR | 0 | 0 | 0 | 0.00 |
53 | ZAIDEN STAMP | 0 | 0 | 0 | 2.00 |
54 | ISAIAH STEINHAUER | 0 | 0 | 0 | 0.00 |
55 | CALIEN MEMNOOK | 0 | 0 | 0 | 0.00 |
56 | CONNER WHISKEYJACK | 0 | 0 | 0 | 0.00 |
57 | ELIJAH LAPATAK | 0 | 0 | 0 | 0.00 |
60 | KEATON JACKSON | 0 | 0 | 0 | 0.00 |
61 | KAYLOR CARDINAL-BUFFALO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | CALIEN MEMNOOK | 60:00 | 18 | 0 | -18 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | ATLAS COLLINS | 6 | 1 | 7 | 0.00 |
11 | CHASE HODGINS | 2 | 4 | 6 | 0.00 |
17 | GAGE LEWIS | 3 | 1 | 4 | 0.00 |
14 | CHASE ELLIOTT | 3 | 0 | 3 | 0.00 |
2 | MASON WHITE | 2 | 1 | 3 | 0.00 |
18 | MADIX BATEMAN | 1 | 1 | 2 | 0.00 |
10 | LOGAN THOMPSON (Import) | 1 | 0 | 1 | 0.00 |
7 | KEIRA JIMENEZ MCCOY | 0 | 1 | 1 | 0.00 |
4 | GREYSON ANDERSON | 0 | 0 | 0 | 0.00 |
8 | LIBERTY BELHUMEUR | 0 | 0 | 0 | 0.00 |
12 | SKYLAR CARDINAL (Import) | 0 | 0 | 0 | 2.00 |
22 | TRISTAN FOX | 0 | 0 | 0 | 0.00 |
30 | WESTON WLADYKA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | WESTON WLADYKA | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
AARON HODGINS |
MATTHEW BATEMAN |
NICOLE LAVALLEE |
ROB WLADYKA |
Ira , Ref |
Thunder, Ref |