Barrhead U11-2 | 4 |
Westlock U11-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45538 | Fri, Jan. 05, 2024 6:15 PM | Barrhead Agrena | Barrhead U11-2 | Westlock U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U11-2 | 0 | 1 | 3 | 4 |
| Westlock U11-2 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U11-2 | 3 | 11 | 14 | 28 |
| Westlock U11-2 | 9 | 4 | 10 | 23 |
| Power Plays | |
|---|---|
| Barrhead U11-2 | -- |
| Westlock U11-2 | -- |
| Period 1 |
|---|
| Westlock U11-2 at 8:10 - #17 DIXON PROPERZI |
| Period 2 |
| Barrhead U11-2 at 14:00 - #8 LOCHLAN OLTHUIS |
| Westlock U11-2 at 10:52 - #9 LIAM YAWORSKY from #18 ABEL CROSS |
| Westlock U11-2 at 5:19 - #9 LIAM YAWORSKY |
| Period 3 |
| Westlock U11-2 at 17:27 - #9 LIAM YAWORSKY from #5 KOEN MESSAGE |
| Barrhead U11-2 at 17:02 - #17 SAWYER HIEMSTRA |
| Barrhead U11-2 at 12:32 - #10 KAELYN RAU from #17 SAWYER HIEMSTRA |
| Barrhead U11-2 at 4:51 - #8 LOCHLAN OLTHUIS |
| Westlock U11-2 at 0:06 - #9 LIAM YAWORSKY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Barrhead U11-2 at 3:46 - #12 LINCOLN GREFF for Body Checking Minor 7.3a(2 pim) |
| Westlock U11-2 at 2:15 - #3 GRIFFIN PROVENCAL for Hooking Minor 8.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | LOCHLAN OLTHUIS | 2 | 0 | 2 | 0.00 |
| 17 | SAWYER HIEMSTRA | 1 | 1 | 2 | 0.00 |
| 10 | KAELYN RAU | 1 | 0 | 1 | 0.00 |
| 2 | QUINN ERICKSON | 0 | 0 | 0 | 0.00 |
| 3 | TAYLOR HARTT | 0 | 0 | 0 | 0.00 |
| 5 | SOPHIA KIPPEN | 0 | 0 | 0 | 0.00 |
| 6 | JASE MACKENZIE | 0 | 0 | 0 | 0.00 |
| 7 | AVEN BARTON | 0 | 0 | 0 | 0.00 |
| 11 | LUKE SKOGSTAD | 0 | 0 | 0 | 0.00 |
| 12 | LINCOLN GREFF | 0 | 0 | 0 | 2.00 |
| 13 | QUINTIN BENNETT | 0 | 0 | 0 | 0.00 |
| 14 | LOGAN LUCIUK | 0 | 0 | 0 | 0.00 |
| 15 | CLAYTON ADAMS | 0 | 0 | 0 | 0.00 |
| 16 | KYSON COTE-WILSON | 0 | 0 | 0 | 0.00 |
| 19 | WAYLON SHERWOOD | 0 | 0 | 0 | 0.00 |
| 20 | RYAN SARGEANT-FERRIS | 0 | 0 | 0 | 0.00 |
| 31 | CARSON BLUM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | CLAYTON ADAMS | 30:00 | 2 | 10 | 8 | 0.80 |
| 31 | CARSON BLUM | 30:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| JASON ADAMS |
| JUSTIN RAU |
| KADI SKOGSTAD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | LIAM YAWORSKY | 4 | 0 | 4 | 0.00 |
| 17 | DIXON PROPERZI | 1 | 0 | 1 | 0.00 |
| 5 | KOEN MESSAGE | 0 | 1 | 1 | 0.00 |
| 18 | ABEL CROSS | 0 | 1 | 1 | 0.00 |
| 1 | LOGAN BAKKER | 0 | 0 | 0 | 0.00 |
| 2 | CYRUS YATES-GULLION | 0 | 0 | 0 | 0.00 |
| 3 | GRIFFIN PROVENCAL | 0 | 0 | 0 | 2.00 |
| 7 | LIAM BAXTER | 0 | 0 | 0 | 0.00 |
| 8 | LINCOLN MILLER | 0 | 0 | 0 | 0.00 |
| 10 | TAYLOR MCNALLIE | 0 | 0 | 0 | 0.00 |
| 11 | BENNETT SPEARIN | 0 | 0 | 0 | 0.00 |
| 16 | ELLA SPADY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LOGAN BAKKER | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Ben Fitzpatrick, Linesman |
| Gunnar Lyons, Ref |
| Thomas Bain, Linesman |