Slave Lake Thunder U11-3 | 4 |
Drayton Valley Source of Strength Healing Ltd. | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46531 | Sun, Dec. 03, 2023 11:30 AM | Slave Lake Multi Rec Center #1 | Slave Lake Thunder U11-3 | Drayton Valley Source of Strength Healing Ltd. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake Thunder U11-3 | 0 | 2 | 2 | 4 |
Drayton Valley Source of Strength Healing Ltd. | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake Thunder U11-3 | 6 | 2 | 8 | 16 |
Drayton Valley Source of Strength Healing Ltd. | 4 | 2 | 2 | 8 |
Power Plays | |
---|---|
Slave Lake Thunder U11-3 | -- |
Drayton Valley Source of Strength Healing Ltd. | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Slave Lake Thunder U11-3 at 16:44 - #19 JAXTON COLBOURNE |
Slave Lake Thunder U11-3 at 10:50 - #10 LOGAN PERSSON |
Period 3 |
Slave Lake Thunder U11-3 at 9:38 - #15 SYED AZLAAN ALI SHAH from #10 LOGAN PERSSON |
Slave Lake Thunder U11-3 at 3:42 - #10 LOGAN PERSSON from #31 KAZEIAH ISADORE and #14 ISAAC SHUPAC |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Slave Lake Thunder U11-3 at 2:08 - #4 TUCKER KELHAM for Cross-Checking Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | LOGAN PERSSON | 2 | 1 | 3 | 0.00 |
15 | SYED AZLAAN ALI SHAH | 1 | 0 | 1 | 0.00 |
19 | JAXTON COLBOURNE | 1 | 0 | 1 | 0.00 |
14 | ISAAC SHUPAC | 0 | 1 | 1 | 0.00 |
31 | KAZEIAH ISADORE | 0 | 1 | 1 | 0.00 |
4 | TUCKER KELHAM (AP) | 0 | 0 | 0 | 2.00 |
6 | HILARY PRETTY | 0 | 0 | 0 | 0.00 |
7 | FAYE CUNNINGHAM | 0 | 0 | 0 | 0.00 |
8 | FALON CUNNINGHAM | 0 | 0 | 0 | 0.00 |
11 | RONIN TWIN | 0 | 0 | 0 | 0.00 |
12 | HAYDEN HAWKSLEY | 0 | 0 | 0 | 0.00 |
16 | KELLIN PAYNE | 0 | 0 | 0 | 0.00 |
17 | AUBRINA TWIN | 0 | 0 | 0 | 0.00 |
30 | JAXON TWIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | JAXON TWIN | 30:00 | 0 | 5 | 5 | 1.00 |
11 | RONIN TWIN | 30:00 | 0 | 3 | 3 | 1.00 |
Name |
---|
DUSTIN TWIN |
GUNNER PERSSON |
JAYLEE ISADORE |
JONATHAN PRETTY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ACE LOGAN | 0 | 0 | 0 | 0.00 |
3 | MAXWELL FREAKE | 0 | 0 | 0 | 0.00 |
4 | DANE HALVERSON | 0 | 0 | 0 | 0.00 |
5 | CHAEL ZUKOWSKI | 0 | 0 | 0 | 0.00 |
8 | BENTLY MURFITT | 0 | 0 | 0 | 0.00 |
9 | CARTER RING | 0 | 0 | 0 | 0.00 |
14 | DAYSON HILTON | 0 | 0 | 0 | 0.00 |
15 | ETHAN ERICK | 0 | 0 | 0 | 0.00 |
17 | DALAN CLAYPOOL | 0 | 0 | 0 | 0.00 |
18 | KAYSON JOUAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ACE LOGAN | 60:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
KELLY RIDDOCH |
BLAIR JOUAN |
No Officials Entered |