TOFIELD TITANS | 7 |
St Paul Canadiens U11-3 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45038 | Sun, Jan. 14, 2024 3:00 PM | Tofield Arena | TOFIELD TITANS | St Paul Canadiens U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOFIELD TITANS | 1 | 4 | 2 | 7 |
| St Paul Canadiens U11-3 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOFIELD TITANS | 6 | 16 | 22 | 44 |
| St Paul Canadiens U11-3 | 5 | 14 | 24 | 43 |
| Power Plays | |
|---|---|
| TOFIELD TITANS | 1 for 1 (100.00%) |
| St Paul Canadiens U11-3 | 0 for 1 (100.00%) |
| Period 1 |
|---|
| St Paul Canadiens U11-3 at 18:33 - #16 ZAYNE CROOK |
| TOFIELD TITANS at 4:41 - #12 GRIFFIN NEUFELD |
| Period 2 |
| St Paul Canadiens U11-3 at 18:49 - #16 ZAYNE CROOK from #9 MADDOX ANDERSON |
| TOFIELD TITANS at 18:26 - #13 BENTLEY RUZYCKI |
| St Paul Canadiens U11-3 at 16:03 - #6 AUSTIN ANDERSON from #8 NIXON BOULIANNE |
| TOFIELD TITANS at 13:56 - #14 FINN MONTGOMERY from #11 DEGAN SAMSON |
| TOFIELD TITANS at 12:19 - #4 ASHER MONTGOMERY |
| St Paul Canadiens U11-3 at 4:45 - #6 AUSTIN ANDERSON from #7 BRODY TREFENANKO |
| TOFIELD TITANS at 0:36 (PP) - #12 GRIFFIN NEUFELD |
| Period 3 |
| TOFIELD TITANS at 16:02 - #14 FINN MONTGOMERY |
| St Paul Canadiens U11-3 at 13:49 - #8 NIXON BOULIANNE from #15 WALKER GRANT |
| TOFIELD TITANS at 12:11 - #14 FINN MONTGOMERY |
| Period 1 |
|---|
| TOFIELD TITANS at 0:26 - #10 AYDEN KOMARNISKY for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| St Paul Canadiens U11-3 at 2:07 - #14 WESTON QUINNEY for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | FINN MONTGOMERY | 3 | 0 | 3 | 0.00 |
| 12 | GRIFFIN NEUFELD | 2 | 0 | 2 | 0.00 |
| 4 | ASHER MONTGOMERY | 1 | 0 | 1 | 0.00 |
| 13 | BENTLEY RUZYCKI | 1 | 0 | 1 | 0.00 |
| 11 | DEGAN SAMSON | 0 | 1 | 1 | 0.00 |
| 3 | DAWSON MURPHY (AP) | 0 | 0 | 0 | 0.00 |
| 10 | AYDEN KOMARNISKY (Import) | 0 | 0 | 0 | 2.00 |
| 15 | RAELEIGH MURPHY | 0 | 0 | 0 | 0.00 |
| 16 | RUBY MONTGOMERY | 0 | 0 | 0 | 0.00 |
| 17 | KYLIE RIDDELL | 0 | 0 | 0 | 0.00 |
| 19 | EASTON KALLAL | 0 | 0 | 0 | 0.00 |
| 31 | HAYDEN THOM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | HAYDEN THOM | 60:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| CRAIG NEUFELD |
| JAMES RIDDELL |
| JEREMY THOM |
| SHAUNA NEUFELD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | AUSTIN ANDERSON | 2 | 0 | 2 | 0.00 |
| 16 | ZAYNE CROOK | 2 | 0 | 2 | 0.00 |
| 8 | NIXON BOULIANNE | 1 | 1 | 2 | 0.00 |
| 7 | BRODY TREFENANKO | 0 | 1 | 1 | 0.00 |
| 9 | MADDOX ANDERSON | 0 | 1 | 1 | 0.00 |
| 15 | WALKER GRANT | 0 | 1 | 1 | 0.00 |
| 10 | KIANNA LESKIW | 0 | 0 | 0 | 0.00 |
| 12 | WESTON SENECAL | 0 | 0 | 0 | 0.00 |
| 14 | WESTON QUINNEY | 0 | 0 | 0 | 2.00 |
| 31 | KYREN BULL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | KYREN BULL | 60:00 | 7 | 22 | 15 | 0.68 |
| Name |
|---|
| BRANDI GRANT |
| BRANDON ROGAN |
| JORDAN ANDERSON |
| LOUIS CROOK |
| ROBERT SENECAL |
| Ethan Thom, Linesman |
| Jadyn Stewart-cantin, Referre |
| Jayden Stewart-Cantin, Referee |