Hinton Havoc U11-2 | 9 |
Slave Lake Thunder U11-3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46547 | Sun, Jan. 21, 2024 11:30 AM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U11-2 | Slave Lake Thunder U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U11-2 | 5 | 3 | 1 | 9 |
Slave Lake Thunder U11-3 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U11-2 | 9 | 4 | 6 | 19 |
Slave Lake Thunder U11-3 | 6 | 14 | 8 | 28 |
Power Plays | |
---|---|
Hinton Havoc U11-2 | -- |
Slave Lake Thunder U11-3 | -- |
Period 1 |
---|
Hinton Havoc U11-2 at 12:04 - #11 EDDIE KOPP from #15 LACHLAN RIPPER |
Hinton Havoc U11-2 at 11:20 - #4 DAWSON CHAMBERS |
Hinton Havoc U11-2 at 10:40 - #4 DAWSON CHAMBERS |
Hinton Havoc U11-2 at 5:58 - #10 LENNOX RIPPER from #4 DAWSON CHAMBERS |
Hinton Havoc U11-2 at 2:00 - #15 LACHLAN RIPPER from #11 EDDIE KOPP |
Period 2 |
Hinton Havoc U11-2 at 17:21 - #15 LACHLAN RIPPER |
Hinton Havoc U11-2 at 14:00 - #16 BENTLEY SMALE from #8 IZABELA COLEMAN |
Hinton Havoc U11-2 at 10:48 - #4 DAWSON CHAMBERS |
Slave Lake Thunder U11-3 at 3:36 - #19 JAXTON COLBOURNE |
Period 3 |
Slave Lake Thunder U11-3 at 16:00 - #14 ISAAC SHUPAC from #2 KNOXIN SLOAN |
Hinton Havoc U11-2 at 8:42 (SH) - #15 LACHLAN RIPPER |
Slave Lake Thunder U11-3 at 2:53 - #10 LOGAN PERSSON from #15 SYED AZLAAN ALI SHAH |
Period 1 |
---|
No Penalties |
Period 2 |
Slave Lake Thunder U11-3 at 15:10 - #14 ISAAC SHUPAC for Hooking Minor 8.2a(2 pim) |
Period 3 |
Hinton Havoc U11-2 at 11:30 - #4 DAWSON CHAMBERS for Hooking Minor 8.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | DAWSON CHAMBERS | 3 | 1 | 4 | 2.00 |
15 | LACHLAN RIPPER | 3 | 1 | 4 | 0.00 |
11 | EDDIE KOPP | 1 | 1 | 2 | 0.00 |
10 | LENNOX RIPPER | 1 | 0 | 1 | 0.00 |
16 | BENTLEY SMALE | 1 | 0 | 1 | 0.00 |
8 | IZABELA COLEMAN | 0 | 1 | 1 | 0.00 |
1 | MILLICENT HOESS | 0 | 0 | 0 | 0.00 |
2 | KEVIN PRATT | 0 | 0 | 0 | 0.00 |
3 | ELLIOTT AITCHISON | 0 | 0 | 0 | 0.00 |
5 | GRAYSON MILLS | 0 | 0 | 0 | 0.00 |
6 | RUSHAYE POTTS | 0 | 0 | 0 | 0.00 |
7 | NADIA WRIGHT | 0 | 0 | 0 | 0.00 |
9 | JAXSON FERGUSON | 0 | 0 | 0 | 0.00 |
12 | TORRY HALEY | 0 | 0 | 0 | 0.00 |
17 | GARRETT START | 0 | 0 | 0 | 0.00 |
18 | MYLES MULLEN | 0 | 0 | 0 | 0.00 |
19 | KARSYN ASPELL | 0 | 0 | 0 | 0.00 |
29 | MEMPHIS BRYDGES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | MEMPHIS BRYDGES | 30:00 | 0 | 6 | 6 | 1.00 |
1 | MILLICENT HOESS | 30:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
ADAM FERGUSON |
BRAD KOPP |
BRADLEY HALEY |
Colbie Aitchison |
DANNY MILLS |
MARINA WRIGHT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | LOGAN PERSSON | 1 | 0 | 1 | 0.00 |
14 | ISAAC SHUPAC | 1 | 0 | 1 | 2.00 |
19 | JAXTON COLBOURNE | 1 | 0 | 1 | 0.00 |
2 | KNOXIN SLOAN (AP) | 0 | 1 | 1 | 0.00 |
15 | SYED AZLAAN ALI SHAH | 0 | 1 | 1 | 0.00 |
7 | FAYE CUNNINGHAM | 0 | 0 | 0 | 0.00 |
8 | FALON CUNNINGHAM | 0 | 0 | 0 | 0.00 |
30 | JAXON TWIN | 0 | 0 | 0 | 0.00 |
31 | KAZEIAH ISADORE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | JAXON TWIN | 60:00 | 9 | 19 | 10 | 0.53 |
Name |
---|
GUNNER PERSSON |
JAYLEE ISADORE |
RICKY TWIN |
Jack Richards, Ref |
Peirce Edey, Ref |