CNN Spurs U11-4 | 8 |
Barrhead U11-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45549 | Sat, Jan. 06, 2024 1:15 PM | Bon Accord Arena | CNN Spurs U11-4 | Barrhead U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Spurs U11-4 | 3 | 2 | 3 | 8 |
Barrhead U11-2 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Spurs U11-4 | 9 | 12 | 15 | 36 |
Barrhead U11-2 | 5 | 10 | 5 | 20 |
Power Plays | |
---|---|
CNN Spurs U11-4 | -- |
Barrhead U11-2 | -- |
Period 1 |
---|
CNN Spurs U11-4 at 18:44 - #3 THATCHER BLAND from #17 COLBY YOUNG |
Barrhead U11-2 at 17:53 - #15 CLAYTON ADAMS |
CNN Spurs U11-4 at 16:04 - #11 LANDEN TURPIN from #4 JACOB JUSZA |
CNN Spurs U11-4 at 0:36 - #4 JACOB JUSZA from #8 JACOB DALTON |
Barrhead U11-2 at 0:11 - #6 JASE MACKENZIE from #16 KYSON COTE-WILSON |
Period 2 |
Barrhead U11-2 at 19:10 - #19 WAYLON SHERWOOD from #13 QUINTIN BENNETT |
CNN Spurs U11-4 at 13:09 (PP) - #4 JACOB JUSZA from #3 THATCHER BLAND |
CNN Spurs U11-4 at 2:56 - #8 JACOB DALTON from #12 KARSON BOETTGER and #17 COLBY YOUNG |
Period 3 |
CNN Spurs U11-4 at 18:04 - #11 LANDEN TURPIN |
CNN Spurs U11-4 at 13:57 - #11 LANDEN TURPIN from #7 TUCKER PEACOCKE |
CNN Spurs U11-4 at 12:04 - #7 TUCKER PEACOCKE from #12 KARSON BOETTGER |
Period 1 |
---|
No Penalties |
Period 2 |
CNN Spurs U11-4 at 16:41 - #21 NYKOLAS FISHER for Hooking Minor 8.2a(2 pim) |
Barrhead U11-2 at 15:00 - #15 CLAYTON ADAMS for Body Checking Minor 7.3a(2 pim) |
CNN Spurs U11-4 at 7:12 - #8 JACOB DALTON for Bench / Too Many Men 10.7(2 pim) |
CNN Spurs U11-4 at 6:12 - #12 KARSON BOETTGER for Body Checking Minor 7.3a(2 pim) |
Barrhead U11-2 at 0:16 - #10 KAELYN RAU for Body Checking Minor 7.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | LANDEN TURPIN | 3 | 0 | 3 | 0.00 |
4 | JACOB JUSZA | 2 | 1 | 3 | 0.00 |
3 | THATCHER BLAND | 1 | 1 | 2 | 0.00 |
7 | TUCKER PEACOCKE | 1 | 1 | 2 | 0.00 |
8 | JACOB DALTON | 1 | 1 | 2 | 2.00 |
12 | KARSON BOETTGER | 0 | 2 | 2 | 2.00 |
17 | COLBY YOUNG | 0 | 2 | 2 | 0.00 |
2 | COLTEN MATTIE | 0 | 0 | 0 | 0.00 |
10 | NICOLAS FARYNA | 0 | 0 | 0 | 0.00 |
16 | DAWSON ZINNICK | 0 | 0 | 0 | 0.00 |
21 | NYKOLAS FISHER | 0 | 0 | 0 | 2.00 |
31 | DENVER HUNT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DENVER HUNT | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
ALLEN PEACOCKE |
ASHLEY ZINNICK |
BRENT BLAND |
JAKE MANN |
RYAN BOETTGER |
SEAN TURPIN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | JASE MACKENZIE | 1 | 0 | 1 | 0.00 |
15 | CLAYTON ADAMS | 1 | 0 | 1 | 2.00 |
19 | WAYLON SHERWOOD | 1 | 0 | 1 | 0.00 |
13 | QUINTIN BENNETT | 0 | 1 | 1 | 0.00 |
16 | KYSON COTE-WILSON | 0 | 1 | 1 | 0.00 |
2 | QUINN ERICKSON | 0 | 0 | 0 | 0.00 |
5 | SOPHIA KIPPEN | 0 | 0 | 0 | 0.00 |
7 | AVEN BARTON | 0 | 0 | 0 | 0.00 |
8 | LOCHLAN OLTHUIS | 0 | 0 | 0 | 0.00 |
10 | KAELYN RAU | 0 | 0 | 0 | 2.00 |
11 | LUKE SKOGSTAD | 0 | 0 | 0 | 0.00 |
12 | LINCOLN GREFF | 0 | 0 | 0 | 0.00 |
14 | LOGAN LUCIUK | 0 | 0 | 0 | 0.00 |
17 | SAWYER HIEMSTRA | 0 | 0 | 0 | 0.00 |
20 | RYAN SARGEANT-FERRIS | 0 | 0 | 0 | 0.00 |
31 | CARSON BLUM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CARSON BLUM | 60:00 | 8 | 36 | 28 | 0.78 |
Name |
---|
JASON ADAMS |
JUSTIN RAU |
KADI SKOGSTAD |
Gavin Houlihan, Easy2build. |