Hinton Havoc U11-2 | 6 |
Drayton Valley Source of Strength Healing Ltd. | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46568 | Sat, Feb. 17, 2024 4:15 PM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | Hinton Havoc U11-2 | Drayton Valley Source of Strength Healing Ltd. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U11-2 | 2 | 3 | 1 | 6 |
Drayton Valley Source of Strength Healing Ltd. | 0 | 4 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U11-2 | 0 | 0 | 0 | 0 |
Drayton Valley Source of Strength Healing Ltd. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hinton Havoc U11-2 | -- |
Drayton Valley Source of Strength Healing Ltd. | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Drayton Valley Source of Strength Healing Ltd. at 14:51 - #3 MAXWELL FREAKE for Tripping Minor 8.6a(2 pim) |
Drayton Valley Source of Strength Healing Ltd. at 4:50 - #3 MAXWELL FREAKE for Interference (2 pim) Minor 8.3a |
Drayton Valley Source of Strength Healing Ltd. at 0:43 - #19 ACE LOGAN for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | EDDIE KOPP | 2 | 0 | 2 | 0.00 |
15 | LACHLAN RIPPER | 2 | 0 | 2 | 0.00 |
10 | LENNOX RIPPER | 1 | 0 | 1 | 0.00 |
12 | TORRY HALEY | 1 | 0 | 1 | 0.00 |
4 | DAWSON CHAMBERS | 0 | 1 | 1 | 0.00 |
5 | GRAYSON MILLS | 0 | 1 | 1 | 0.00 |
7 | NADIA WRIGHT | 0 | 1 | 1 | 0.00 |
8 | IZABELA COLEMAN | 0 | 1 | 1 | 0.00 |
18 | MYLES MULLEN | 0 | 1 | 1 | 0.00 |
1 | MILLICENT HOESS | 0 | 0 | 0 | 0.00 |
2 | KEVIN PRATT | 0 | 0 | 0 | 0.00 |
3 | ELLIOTT AITCHISON | 0 | 0 | 0 | 0.00 |
6 | RUSHAYE POTTS | 0 | 0 | 0 | 0.00 |
9 | JAXSON FERGUSON | 0 | 0 | 0 | 0.00 |
17 | GARRETT START | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MILLICENT HOESS | 60:00 | 7 | 22 | 15 | 0.68 |
Name |
---|
ADAM FERGUSON |
BRAD KOPP |
BRADLEY HALEY |
Colbie Aitchison |
DANNY MILLS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
BROCK TIFFEN (AP) | 3 | 1 | 4 | 0.00 | |
5 | CHAEL ZUKOWSKI | 2 | 0 | 2 | 0.00 |
3 | MAXWELL FREAKE | 0 | 2 | 2 | 4.00 |
4 | DANE HALVERSON | 1 | 0 | 1 | 0.00 |
15 | ETHAN ERICK | 1 | 0 | 1 | 0.00 |
7 | KENNEDY RIDDOCH | 0 | 0 | 0 | 0.00 |
12 | HYRUM HENRIKSEN | 0 | 0 | 0 | 0.00 |
17 | DALAN CLAYPOOL | 0 | 0 | 0 | 0.00 |
18 | KAYSON JOUAN | 0 | 0 | 0 | 0.00 |
19 | ACE LOGAN | 0 | 0 | 0 | 2.00 |
29 | ELI SHMYR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | ELI SHMYR | 60:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
BLAIR JOUAN |
Donna Shmyr |
KELLY RIDDOCH |
KYLE MURFITT |
No Officials Entered |