St Paul Canadiens U11-3 | 14 |
CR Knights U11-2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45096 | Sat, Feb. 10, 2024 10:15 AM | Clancy Richard Arena | St Paul Canadiens U11-3 | CR Knights U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Paul Canadiens U11-3 | 4 | 4 | 6 | 14 |
CR Knights U11-2 | 1 | 6 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Paul Canadiens U11-3 | 18 | 12 | 8 | 38 |
CR Knights U11-2 | 6 | 8 | 9 | 23 |
Power Plays | |
---|---|
St Paul Canadiens U11-3 | 0 for 2 (0.00%) |
CR Knights U11-2 | 0 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
CR Knights U11-2 at 2:04 - #10 OLIVER ELLIOTT for Tripping Minor 8.6a(2 pim) |
Period 3 |
CR Knights U11-2 at 5:27 - #39 REED EWANCHUK for Hooking Minor 8.2a(2 pim) |
St Paul Canadiens U11-3 at 0:55 - #7 BRODY TREFENANKO for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | NIXON BOULIANNE | 4 | 2 | 6 | 0.00 |
9 | MADDOX ANDERSON | 4 | 1 | 5 | 0.00 |
7 | BRODY TREFENANKO | 4 | 0 | 4 | 2.00 |
6 | AUSTIN ANDERSON | 1 | 3 | 4 | 0.00 |
14 | WESTON QUINNEY | 0 | 3 | 3 | 0.00 |
5 | TYDIS WHISKEYJACK-CARDINAL | 1 | 0 | 1 | 0.00 |
10 | KIANNA LESKIW | 0 | 1 | 1 | 0.00 |
15 | WALKER GRANT | 0 | 1 | 1 | 0.00 |
12 | WESTON SENECAL | 0 | 0 | 0 | 0.00 |
17 | CARTER YOPYK | 0 | 0 | 0 | 0.00 |
31 | KYREN BULL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KYREN BULL | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
BRANDI GRANT |
BRANDON ROGAN |
JORDAN ANDERSON |
ROBERT SENECAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | LYNDEN LLOYD | 7 | 0 | 7 | 0.00 |
10 | OLIVER ELLIOTT (AP) | 0 | 1 | 1 | 2.00 |
17 | JACKSON PATRICK | 0 | 1 | 1 | 0.00 |
1 | RYEL USHER (AP) | 0 | 0 | 0 | 0.00 |
8 | ELI BERUBE (AP) | 0 | 0 | 0 | 0.00 |
11 | TUCKER PATRICK (AP) | 0 | 0 | 0 | 0.00 |
15 | ETHAN PATRICK | 0 | 0 | 0 | 0.00 |
39 | REED EWANCHUK | 0 | 0 | 0 | 2.00 |
49 | CLIVE BRANDT | 0 | 0 | 0 | 0.00 |
100 | ELI BERUBE (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RYEL USHER (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
CRYSTAL PATRICK |
RYAN PATRICK |
JUSTIN LLOYD |
SIMON PATRICK |
carson sales, Referee |