Drayton Valley Source of Strength Healing Ltd. | 9 |
Athabasca U11-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46652 | Sat, Mar. 09, 2024 9:30 AM | JDA Place - Athabasca Arena | Drayton Valley Source of Strength Healing Ltd. | Athabasca U11-2 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Drayton Valley Source of Strength Healing Ltd. | 2 | 3 | 3 | 1 | 9 |
| Athabasca U11-2 | 4 | 2 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Drayton Valley Source of Strength Healing Ltd. | 19 | 7 | 8 | 0 | 34 |
| Athabasca U11-2 | 11 | 23 | 9 | 0 | 43 |
| Power Plays | |
|---|---|
| Drayton Valley Source of Strength Healing Ltd. | -- |
| Athabasca U11-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CHAEL ZUKOWSKI | 3 | 2 | 5 | 0.00 |
| 12 | HYRUM HENRIKSEN | 4 | 0 | 4 | 0.00 |
| 7 | KENNEDY RIDDOCH | 1 | 1 | 2 | 0.00 |
| 17 | DALAN CLAYPOOL | 0 | 2 | 2 | 2.00 |
| 4 | DANE HALVERSON | 1 | 0 | 1 | 4.00 |
| 15 | ETHAN ERICK | 0 | 1 | 1 | 2.00 |
| 18 | KAYSON JOUAN | 0 | 1 | 1 | 0.00 |
| 3 | MAXWELL FREAKE | 0 | 0 | 0 | 2.00 |
| 8 | BENTLY MURFITT | 0 | 0 | 0 | 0.00 |
| 9 | CARTER RING | 0 | 0 | 0 | 2.00 |
| 14 | DAYSON HILTON | 0 | 0 | 0 | 0.00 |
| 19 | ACE LOGAN | 0 | 0 | 0 | 0.00 |
| 29 | ELI SHMYR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | ACE LOGAN | 30:00 | 45 | 24 | -21 | -0.875 |
| 29 | ELI SHMYR | 30:00 | 4 | 10 | 6 | 0.60 |
| Name |
|---|
| BLAIR JOUAN |
| Donna Shmyr |
| KELLY RIDDOCH |
| KYLE MURFITT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | SAWYER WILLIS | 6 | 0 | 6 | 0.00 |
| 24 | KYLER HAUB | 1 | 2 | 3 | 0.00 |
| 10 | EMMETT KRYVENCHUK | 0 | 2 | 2 | 0.00 |
| 19 | JACK SAMSON | 0 | 2 | 2 | 0.00 |
| 15 | LINUS WAGNER | 1 | 0 | 1 | 0.00 |
| 9 | SUMMYTT ALLAN | 0 | 1 | 1 | 4.00 |
| 40 | BENJAMIN MACMURCHY | 0 | 1 | 1 | 0.00 |
| 12 | MICHAEL POTTER | 0 | 0 | 0 | 0.00 |
| 22 | CALLEN VEENSTRA | 0 | 0 | 0 | 4.00 |
| 23 | MESA MILLER | 0 | 0 | 0 | 0.00 |
| 26 | CARTER DENNIS | 0 | 0 | 0 | 2.00 |
| 36 | ANGELKO LUGONJA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | ANGELKO LUGONJA | 60:00 | 9 | 43 | 34 | 0.79 |
| Name |
|---|
| APRIL LUGONJA |
| CAMERON DENNIS |
| EVAN WAGNER |
| JUSTIN TEBBENHAM |
| TONY JENDRUCK |
| No Officials Entered |