St Paul Canadiens U11-3 | 20 |
Westlock U11-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45520 | Sat, Nov. 04, 2023 2:45 PM | Cap Arena | St Paul Canadiens U11-3 | Westlock U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Paul Canadiens U11-3 | 2 | 12 | 6 | 20 |
| Westlock U11-2 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Paul Canadiens U11-3 | 15 | 22 | 11 | 48 |
| Westlock U11-2 | 8 | 11 | 13 | 32 |
| Power Plays | |
|---|---|
| St Paul Canadiens U11-3 | 0 for 1 (0.00%) |
| Westlock U11-2 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Westlock U11-2 at 8:30 - #14 MAX MONTGOMERY for Bench Minor 4.3a (2 pim) |
| St Paul Canadiens U11-3 at 4:54 - #16 ZAYNE CROOK for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MADDOX ANDERSON | 4 | 2 | 6 | 0.00 |
| 8 | NIXON BOULIANNE | 4 | 1 | 5 | 0.00 |
| 16 | ZAYNE CROOK | 4 | 0 | 4 | 2.00 |
| 7 | BRODY TREFENANKO | 2 | 2 | 4 | 0.00 |
| 15 | WALKER GRANT | 1 | 3 | 4 | 0.00 |
| 6 | AUSTIN ANDERSON | 1 | 1 | 2 | 0.00 |
| 10 | KIANNA LESKIW | 1 | 0 | 1 | 0.00 |
| 12 | WESTON SENECAL | 1 | 0 | 1 | 0.00 |
| 14 | WESTON QUINNEY | 1 | 0 | 1 | 0.00 |
| 17 | CARTER YOPYK | 1 | 0 | 1 | 0.00 |
| 5 | TYDIS WHISKEYJACK-CARDINAL | 0 | 0 | 0 | 0.00 |
| 20 | KYREN BULL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | KYREN BULL | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| BRANDI GRANT |
| BRANDON ROGAN |
| JORDAN ANDERSON |
| ROBERT SENECAL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | LINCOLN MILLER | 2 | 0 | 2 | 0.00 |
| 3 | GRIFFIN PROVENCAL | 1 | 0 | 1 | 0.00 |
| 16 | ELLA SPADY | 0 | 1 | 1 | 0.00 |
| 4 | PARKER SEMPLE (AP) | 0 | 0 | 0 | 0.00 |
| 5 | KOEN MESSAGE | 0 | 0 | 0 | 0.00 |
| 9 | LIAM YAWORSKY | 0 | 0 | 0 | 0.00 |
| 10 | TAYLOR MCNALLIE | 0 | 0 | 0 | 0.00 |
| 14 | MAX MONTGOMERY (AP) | 0 | 0 | 0 | 2.00 |
| 18 | ABEL CROSS | 0 | 0 | 0 | 0.00 |
| 31 | LIAM BAXTER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LIAM BAXTER | 60:00 | 20 | 48 | 28 | 0.58 |
| Name |
|---|
| CODY MILLER |
| ELIJAH YAWORSKY |
| Ethan Noel , Referee |
| Wade howse, Referee |