U18 - 2 - Elk Point Avalanche U18
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Elk Point Avalanche U18 | North Eastern Alberta Hockey League - U18 - 2 | 66 | 14 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 0.0 |
2023-2024 | Elk Point Avalanche U15 | North Eastern Alberta Hockey League - U15 - 3 | 7 | 32 | 65 | 42 | 107 | 0.00 | 0.00 | 0.00 | 7 | 1 | 3 | 20.0 |
2022-2023 | Elk Point Avalanche U15 | North Eastern Alberta Hockey League - U15 - 3 | 7 | 32 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 0.0 |
2020-2021 | Elk Point Avalanche (U13) | North Eastern Alberta Hockey League - U13 - 3 | 16 | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Elk Point Avalanche | North Eastern Alberta Hockey League - U11 - 2 | 16 | 21 | 26 | 16 | 42 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2018-2019 | Elk Point Avalanche Atom | North Eastern Alberta Hockey League - U11 - 3 | 16 | 24 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2017-2018 | Elk Point Avalanche | North Eastern Alberta Hockey League - U11 - 3/4 | 16 | 23 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
66 | Elk Point Avalanche U18 | LESYK, BRAYLEE | 14 | 9 | 4 | 13 | 0.93 | 0.64 | 0.29 | 2 | 0 | 1 | 0.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season