U18 - 2 - Kitscoty Pitbulls




#28 BRAYDEN SCHILLER

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Kitscoty Pitbulls North Eastern Alberta Hockey League - U18 - 2 28 11 5 7 12 0.00 0.00 0.00 1 0 0 67.0
2023-2024 Kitscoty U15A Knights North Eastern Alberta Hockey League - U15 - 1 28 26 19 9 28 0.00 0.00 0.00 7 0 1 85.0
2022-2023 Kitscoty Knights U15B North Eastern Alberta Hockey League - U15 - 1/2 NBC 12 19 3 3 6 0.00 0.00 0.00 0 1 0 38.0
2021-2022 Kitscoty Knights North Eastern Alberta Hockey League - U13 - 1 8 29 1 3 4 0.00 0.00 0.00 0 0 0 46.0
2020-2021 Kitscoty U13-2 Knights North Eastern Alberta Hockey League - U13 - 4 8 4 1 1 2 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Kitscoty Atom 2 Knights North Eastern Alberta Hockey League - U11 - 3 8 26 3 6 9 0.00 0.00 0.00 1 0 0 42.0
2018-2019 Kitscoty Atom 3 North Eastern Alberta Hockey League - U11 - 5 8 18 11 5 16 0.00 0.00 0.00 0 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
28 Kitscoty Pitbulls SCHILLER, BRAYDEN 11 5 7 12 1.09 0.45 0.64 1 0 0 67.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2024 vs Vermilion Tigers U18-2 3 3 6 0 0 0 0 0
10/21/2024 vs Provost U18-1 Blades 0 0 0 0 0 0 6 0
10/25/2024 vs Wainwright U18-2 0 0 0 0 0 0 4 0
10/27/2024 vs Elk Point Avalanche U18 1 1 2 0 0 0 2 0
10/31/2024 @ Vermilion Tigers U18-1 0 0 0 0 0 0 2 0
11/10/2024 vs Lloydminster U18 721 0 1 1 0 0 0 14 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/17/2024 @ Elk Point Avalanche U18 0 0 0 0 0 0 10 0
11/30/2024 vs Smoky Lake North Stars 0 0 0 0 0 0 2 0
12/8/2024 @ Fort McMurray U18 A Bouchier Junior Oil Barons 0 1 1 0 0 0 0 0
12/14/2024 vs Bonnyville U18-1 0 1 1 0 0 0 4 0
12/15/2024 @ Vegreville Wranglers 1 0 1 1 0 0 23 0

Penalties

Offence Length Count Suspended
Cross-Checking Minor 9.2(2 pim) 2.00 2 0
Fighting 7.10b(5 pim)(must enter a Game Misc as well) 5.00 1 1
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 4 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
Holding Minor 8.1a(2 pim) 2.00 2 0
Hooking Minor 8.2a(2 pim) 2.00 2 0
Misconduct 4.7 (10pim) 10.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 3 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information