U18 - 2 - Bonnyville U18-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Bonnyville U18-1 | North Eastern Alberta Hockey League - U18 - 2 | 8 | 13 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
2022-2023 | Bonnyville U15-2 Pontiacs | North Eastern Alberta Hockey League - U15 - 1 | 11 | 21 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2021-2022 | Bonnyville Pontiacs U13 3 | North Eastern Alberta Hockey League - U13 - 4 | 8 | 29 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 48.0 |
2020-2021 | Bonnyville Pontiacs | North Eastern Alberta Hockey League - U13 - 4 | 8 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Bonnyville Atom 4 Pontiacs | North Eastern Alberta Hockey League - U11 - 5 | 14 | 21 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Bonnyville U18-1 | BARON, TYSON | 13 | 8 | 6 | 14 | 1.08 | 0.62 | 0.46 | 3 | 0 | 0 | 8.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |
Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Conduct Minor 11.1a(2 pim) | 2.00 | 1 | 0 |