U18 - 2 - Lloydminster U18 721




#7 KALE HECK

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lloydminster U18 721 North Eastern Alberta Hockey League - U18 - 2 7 11 3 6 9 0.00 0.00 0.00 0 0 0 59.0
2021-2022 Lloydminster Blazers T1 North Eastern Alberta Hockey League - U15 - 1 16 24 9 19 28 0.00 0.00 0.00 1 0 0 26.0
2019-2020 Lloydminster Blazers T1-2 North Eastern Alberta Hockey League - U13 - 1 16 28 10 14 24 0.00 0.00 0.00 0 0 0 45.0
2018-2019 Lloydminster Atom 2 North Eastern Alberta Hockey League - U11 - 1 16 22 5 9 14 0.00 0.00 0.00 0 0 0 16.0
2017-2018 Lloydminster Synergy Credit Union Blazers North Eastern Alberta Hockey League - U11 - 2 17 21 6 8 14 0.00 0.00 0.00 0 0 0 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Lloydminster U18 721 HECK, KALE 11 3 6 9 0.82 0.27 0.55 0 0 0 59.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 @ Cold Lake U18 - 1 0 0 0 0 0 0 2 0
10/20/2024 vs Provost U18-1 Blades 1 1 2 0 0 0 12 0
10/25/2024 @ St Paul Canadiens U18-1 1 0 1 0 0 0 6 0
10/26/2024 @ Wainwright U18-1 0 1 1 0 0 0 2 0
11/2/2024 vs Smoky Lake North Stars 0 0 0 0 0 0 15 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/24/2024 vs St Paul Canadiens U18-1 0 0 0 0 0 0 6 0
12/1/2024 @ St Paul Canadiens U18-1 0 0 0 0 0 0 2 0
12/14/2024 vs Elk Point Avalanche U18 1 0 1 0 0 0 4 0
12/20/2024 @ Vegreville Wranglers 0 0 0 0 0 0 2 0
12/22/2024 vs Fort McMurray U18 A Bouchier Junior Oil Barons 0 3 3 0 0 0 4 0
1/5/2025 vs Cold Lake U18 - 1 0 1 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Charging Minor 7.4a(2 pim) 2.00 1 0
Cross-Checking Minor 9.2(2 pim) 2.00 2 0
Fighting 7.10b(5 pim)(must enter a Game Misc as well) 5.00 1 1
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 3 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 3 0
Roughing Minor 7.9a(2 pim) 2.00 2 0
Slashing Minor 9.3a(2 pim) 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 2 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information