U18 - 3 - Plamondon U18 Cougars




#30 FINLEY DOODY

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Plamondon U18 Cougars North Eastern Alberta Hockey League - U18 - 3 30 13 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Plamondon Cougars North Eastern Alberta Hockey League - U18 - 3B 16 26 3 9 12 0.00 0.00 0.00 1 0 0 4.0
2021-2022 Plamondon Cougars North Eastern Alberta Hockey League - U15 - 2 NBC 16 27 9 9 18 0.00 0.00 0.00 1 0 0 12.0
2020-2021 Plamondon Cougars North Eastern Alberta Hockey League - U15 - 1/2 NBC 7 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Plamondon Cougars North Eastern Alberta Hockey League - U13 - 3 30 21 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2018-2019 Plamondon Cougars Peewee North Eastern Alberta Hockey League - U13 - 4 30 29 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Plamondon Oilers North Eastern Alberta Hockey League - U11 - 3/4 7 22 4 2 6 0.00 0.00 0.00 1 0 0 4.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 DOODY, FINLEY 12 5 3 0 660:00 64 400 336 0.84 5.82 0

Game By Game Tiering (formerly pre-season)

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/17/2024 vs Lac La Biche U18-1 0 0 0 60:00 38 32 6 0.84 6.00 0
10/20/2024 @ Fort McMurray U18 A Bouchier Junior Oil Barons 0 1 0 60:00 52 45 7 0.87 7.00 0
11/3/2024 vs Redwater U18 Rush 0 1 0 60:00 50 38 12 0.76 12.00 0
11/10/2024 vs Elk Island Wild 0 0 0 60:00 36 31 5 0.86 5.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/16/2024 @ Wabasca U18 0 1 0 00:00 0 0 0 0.00 0.00 0
11/22/2024 @ Westlock U18 1 0 0 60:00 43 39 4 0.91 4.00 0
11/23/2024 vs Lac La Biche U18-1 0 0 0 60:00 41 29 12 0.71 12.00 0
12/1/2024 vs Wabasca U18 0 0 0 60:00 27 20 7 0.74 7.00 0
12/20/2024 vs Westlock U18 1 0 0 60:00 36 34 2 0.94 2.00 0
12/22/2024 vs Lac La Biche U18-1 1 0 0 60:00 23 20 3 0.87 3.00 0

Game By Game Removed from Regular Season Standings - Team(s) Retiered

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/8/2024 vs St Paul Canadiens U18-2 1 0 0 60:00 30 26 4 0.87 4.00 0
12/15/2024 @ St Paul Canadiens U18-2 1 0 0 60:00 24 22 2 0.92 2.00 0

Penalties

Offence Length Count Suspended
Slashing Minor 9.3a(2 pim) 2.00 1 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information