U18 - 3 - Lloydminster U18 731
#25 CARTER KRETSCHMER (AP)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lloydminster U18 741 | North Eastern Alberta Hockey League - U18 - 3B | 25 | 13 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 34.0 |
2024-2025 | Lloydminster U18 731 | North Eastern Alberta Hockey League - U18 - 3 | 25 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Lloydminster U15 - 641 | North Eastern Alberta Hockey League - U15 - 3 | 22 | 24 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 34.0 |
2022-2023 | Lloydminster Blazers 641 | North Eastern Alberta Hockey League - U15 - 1/2 NBC | 22 | 30 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
2019-2020 | Lloydminster Blazers T2-1 | North Eastern Alberta Hockey League - U11 - 2 | 9 | 23 | 24 | 15 | 39 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 46.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
25 | Lloydminster U18 731 | KRETSCHMER, CARTER | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |