U18 - 3B - Vermilion Tigers U18-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Vermilion Tigers U18-2 | North Eastern Alberta Hockey League - U18 - 3B | 8 | 15 | 15 | 4 | 19 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 14.0 |
2024-2025 | Vermilion Tigers U18-1 | North Eastern Alberta Hockey League - U18 - 1 | 8 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Vermilion Lakeland College Tigers | North Eastern Alberta Hockey League - U15 - 3 | 8 | 28 | 24 | 7 | 31 | 0.00 | 0.00 | 0.00 | 2 | 1 | 2 | 35.0 |
2022-2023 | Vermilion Twin D Plumbing Tigers | North Eastern Alberta Hockey League - U15 - 3 | 8 | 28 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 | Vermilion Tigers | North Eastern Alberta Hockey League - U13 - 3 | 8 | 30 | 72 | 17 | 89 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 30.0 |
2020-2021 | Vermilion Tigers | North Eastern Alberta Hockey League - U13 - 2 | 3 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Vermilion Atom Atomic Rona Tigers | North Eastern Alberta Hockey League - U11 - 2 | 3 | 24 | 28 | 9 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2018-2019 | Vermilion Rona Tigers Atom 2 | North Eastern Alberta Hockey League - U11 - 2 | 3 | 20 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Vermilion Tigers U18-2 | STETSON, BROGAN | 15 | 15 | 4 | 19 | 1.27 | 1.00 | 0.27 | 4 | 0 | 1 | 14.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Cross-Checking Minor 9.2(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |
Slashing Minor 9.3a(2 pim) | 2.00 | 2 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |