U13 - 5 - Jasper U13 Bears




#1 JACKSON HUGHES

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Jasper U13 Bears North Eastern Alberta Hockey League - U13 - 5 1 31 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 HUGHES, JACKSON 30 8 5 2 1740:00 116 741 625 0.84 4.00 3

Game By Game Tiering (formerly pre-season)

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/18/2024 @ Hinton Havoc U13-2 0 0 0 60:00 0 0 0 0.00 0.00 0
10/19/2024 @ Drayton Valley Khal's Steakhouse 0 0 1 60:00 17 13 4 0.76 4.00 0
10/25/2024 @ Whitecourt U13-4 0 0 0 00:00 0 0 0 0.00 0.00 0
10/27/2024 @ Wabasca U13-2 0 0 0 60:00 22 21 1 0.95 1.00 1
11/2/2024 @ Westlock U13-2 0 1 0 60:00 21 15 6 0.71 6.00 0
11/3/2024 @ Thorhild Titans 0 1 0 60:00 36 28 8 0.78 8.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/11/2025 vs Whitecourt U13-4 0 0 0 60:00 2 -18 20 -9.00 20.00 1
1/5/2025 vs Athabasca U13-2 0 0 0 60:00 0 0 0 0.00 0.00 0
12/14/2024 @ Hinton Havoc U13-2 0 0 1 60:00 31 28 3 0.90 3.00 0
11/30/2024 @ Athabasca U13-2 1 0 0 60:00 33 32 1 0.97 1.00 0
1/31/2025 vs Hinton Havoc U13-2 0 0 0 60:00 24 22 2 0.92 2.00 0
2/16/2025 vs EDSON MBWJ&S ACCOUNTANTS U13-3 0 0 0 60:00 32 26 6 0.81 6.00 0
12/22/2024 @ Slave Lake Thunder U13-3 0 1 0 60:00 15 13 2 0.87 2.00 0
1/4/2025 vs Athabasca U13-2 0 0 0 60:00 17 15 2 0.88 2.00 0
2/9/2025 vs Drayton Valley Khal's Steakhouse 0 0 0 60:00 39 34 5 0.87 5.00 0
2/9/2025 vs EDSON MBWJ&S ACCOUNTANTS U13-3 0 0 0 60:00 41 35 6 0.85 6.00 0
1/18/2025 vs Slave Lake Thunder U13-3 0 0 0 60:00 39 29 10 0.74 10.00 0
1/26/2025 @ Drayton Valley Khal's Steakhouse 1 0 0 60:00 15 13 2 0.87 2.00 0
1/12/2025 vs Whitecourt U13-4 0 0 0 60:00 29 27 2 0.93 2.00 0
2/2/2025 vs Hinton Havoc U13-2 0 0 0 60:00 16 13 3 0.81 3.00 0
12/21/2024 @ Slave Lake Thunder U13-3 1 0 0 60:00 22 21 1 0.95 1.00 0
12/1/2024 @ Athabasca U13-2 1 0 0 60:00 23 20 3 0.87 3.00 0
1/10/2025 @ Hinton Havoc U13-2 1 0 0 60:00 40 38 2 0.95 2.00 0
2/8/2025 @ EDSON MBWJ&S ACCOUNTANTS U13-3 0 1 0 60:00 35 29 6 0.83 6.00 0
1/19/2025 vs Slave Lake Thunder U13-3 0 0 0 60:00 26 23 3 0.88 3.00 0
1/25/2025 @ Whitecourt U13-4 1 0 0 60:00 24 21 3 0.88 3.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/23/2025 @ Athabasca U13-2 0 1 0 60:00 26 23 3 0.88 3.00 0
2/23/2025 vs Athabasca U13-2 1 0 0 60:00 35 34 1 0.97 1.00 0
3/1/2025 @ EDSON MBWJ&S ACCOUNTANTS U13-3 1 0 0 60:00 28 25 3 0.89 3.00 1
3/2/2025 vs EDSON MBWJ&S ACCOUNTANTS U13-3 0 0 0 60:00 24 20 4 0.83 4.00 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information