U18 - 2 - Elk Point Avalanche Midget
#31 SLADER HARDCASTLE
| Position | GOALTENDER |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2020-2021 | Elk Point Avalanche (U18) | North Eastern Alberta Hockey League - U18 - 3 | 31 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Vermilion Midget Ireland Farm Equipment Tigers | North Eastern Alberta Hockey League - U18 - 1 NBC | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Elk Point Avalanche Midget | North Eastern Alberta Hockey League - U18 - 2 | 31 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Elk Point Avalanche | North Eastern Alberta Hockey League - U15 - 1 | 31 | 29 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | Elk Point Avalanche | North Eastern Alberta Hockey League - U18 - 2 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | HARDCASTLE, SLADER | 8 | 8 | 0 | 0 | 452:00 | 33 | 211 | 178 | 0.84 | 4.38 | 0 |
Game By Game Regular Season