U18 - 2 - Cold Lake Midget Ice 1




#11 Tyson Read

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Cold Lake Midget Ice 1 North Eastern Alberta Hockey League - U18 - 2 19 24 2 3 5 0.00 0.00 0.00 0 0 0 46.0
2018-2019 Cold Lake Midget Ice 1 North Eastern Alberta Hockey League - U18 - 2 11 23 2 6 8 0.00 0.00 0.00 0 0 0 54.0
2017-2018 Cold Lake Ice 1 North Eastern Alberta Hockey League - U15 - 1 11 23 3 9 12 0.00 0.00 0.00 0 0 0 34.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Cold Lake Midget Ice 1 Read, Tyson 23 2 6 8 0.35 0.09 0.26 0 0 0 54.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/28/2018 @ Mannville Midget Hawks 0 0 0 0 0 0 0 0
11/2/2018 @ Lloydminster Moose Lodge Blazers Midget 0 0 0 0 0 0 12 0
11/3/2018 vs Wainwright Wainalta Midget 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2018 @ Marwayne Midget Sled Dogs 0 0 0 0 0 0 0 0
10/20/2018 vs Lac La Biche Midget 1 0 3 3 0 0 0 4 0
10/27/2018 @ Vermilion Credit Union Midget Tigers 0 1 1 0 0 0 2 0
11/9/2018 vs Bonnyville Midget 1 Pontiacs 0 0 0 0 0 0 4 0
11/11/2018 vs Elk Point Avalanche Midget 0 1 1 0 0 0 6 0
11/23/2018 @ Bonnyville Midget 1 Pontiacs 0 0 0 0 0 0 2 0
11/25/2018 vs Boyle Blazers Midget 0 0 0 0 0 0 0 0
11/30/2018 vs Marwayne Midget Sled Dogs 0 0 0 0 0 0 0 0
12/2/2018 @ Marwayne Midget Sled Dogs 0 0 0 0 0 0 0 0
12/9/2018 vs Vermilion Credit Union Midget Tigers 0 0 0 0 0 0 0 0
12/14/2018 @ Kitscoty Pitbulls Midget 0 0 0 0 0 0 2 0
12/15/2018 vs Lac La Biche Midget 1 0 0 0 0 0 0 4 0
1/12/2019 @ Elk Point Avalanche Midget 0 0 0 0 0 0 0 0
1/18/2019 vs Kitscoty Pitbulls Midget 0 0 0 0 0 0 0 0
1/26/2019 @ Lac La Biche Midget 1 0 0 0 0 0 0 0 0
1/27/2019 vs Elk Point Avalanche Midget 0 0 0 0 0 0 4 0
2/8/2019 @ Kitscoty Pitbulls Midget 0 0 0 0 0 0 4 0
2/16/2019 vs Vermilion Credit Union Midget Tigers 0 0 0 0 0 0 0 0
2/22/2019 vs Boyle Blazers Midget 1 1 2 0 0 0 8 0
2/24/2019 @ Boyle Blazers Midget 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross-Checking Minor 9.2(2 pim) 2.00 3 0
Head Contact Minor 7.6a(2 pim) 2.00 3 0
High Stick Minor 9.5(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Misconduct 4.7 (10pim) 10.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 9 0
Slashing Minor 9.3a(2 pim) 2.00 4 0
Tripping Minor 8.6a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information