U18 - 2 - Bonnyville Midget 1 Pontiacs




#11 Owen Fontaine

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 MALLAIG MONARCHS North Eastern Alberta Hockey League - U18 - 3 17 22 5 4 9 0.00 0.00 0.00 1 0 0 32.0
2022-2023 Mallaig Monarchs North Eastern Alberta Hockey League - U18 - 3 17 29 7 17 24 0.00 0.00 0.00 2 0 0 42.0
2021-2022 Elk Point Avalanche U18 North Eastern Alberta Hockey League - U18 - 3 7 29 1 11 12 0.00 0.00 0.00 1 0 0 20.0
2020-2021 Glendon Comets North Eastern Alberta Hockey League - U15 - 3 87 3 2 4 6 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Glendon Comets North Eastern Alberta Hockey League - U13 - 3 87 25 10 20 30 0.00 0.00 0.00 0 0 0 14.0
2018-2019 Glendon Peewee 1 North Eastern Alberta Hockey League - U13 - 2 50 21 2 8 10 0.00 0.00 0.00 0 0 0 14.0
2018-2019 Bonnyville Midget 1 Pontiacs North Eastern Alberta Hockey League - U18 - 2 11 12 1 3 4 0.00 0.00 0.00 0 0 0 40.0
2017-2018 Bonnyville Pontiacs North Eastern Alberta Hockey League - U18 - 3B 11 15 1 3 4 0.00 0.00 0.00 0 0 0 28.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Bonnyville Midget 1 Pontiacs Fontaine, Owen 12 1 3 4 0.33 0.08 0.25 0 0 0 40.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2018 vs Provost Midget Blades 0 0 0 0 0 0 4 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2018 @ Boyle Blazers Midget 1 0 1 0 0 0 0 0
11/2/2018 @ Kitscoty Pitbulls Midget 0 1 1 0 0 0 6 0
11/9/2018 @ Cold Lake Midget Ice 1 0 0 0 0 0 0 2 0
11/17/2018 @ Kitscoty Pitbulls Midget 0 0 0 0 0 0 6 0
11/23/2018 vs Cold Lake Midget Ice 1 0 1 1 0 0 0 4 0
12/1/2018 vs Marwayne Midget Sled Dogs 0 0 0 0 0 0 0 0
12/14/2018 @ Lac La Biche Midget 1 0 0 0 0 0 0 2 0
12/21/2018 @ Elk Point Avalanche Midget 0 0 0 0 0 0 4 0
12/29/2018 vs Elk Point Avalanche Midget 0 0 0 0 0 0 2 0
1/18/2019 vs Lac La Biche Midget 1 0 1 1 0 0 0 10 0
2/16/2019 @ Marwayne Midget Sled Dogs 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench Minor 4.3a (2 pim) 2.00 1 0
Boarding Minor 7.2a(2 pim) 2.00 1 0
Cross-Checking Minor 9.2(2 pim) 2.00 3 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
High Stick Minor 9.5(2 pim) 2.00 1 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 5 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 1 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information