U18 - 3 - Hughenden Jets Midget




#18 Ashton Johannesson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020-2021 Hughenden Jets North Eastern Alberta Hockey League - U18 - 3 18 6 3 2 5 0.00 0.00 0.00 1 0 0 8.0
2018-2019 Hughenden Jets Midget North Eastern Alberta Hockey League - U18 - 3 18 28 10 11 21 0.00 0.00 0.00 2 0 0 44.0
2017-2018 Hughenden Jets North Eastern Alberta Hockey League - U15 - 1/2 NBC 9 22 33 20 53 0.00 0.00 0.00 0 0 0 26.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Hughenden Jets Midget Johannesson, Ashton 28 10 11 21 0.75 0.36 0.39 2 0 0 44.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2018 @ Lloydminster Eagle Well Service Midget 1 0 1 0 0 0 0 0
10/21/2018 @ Onion Lake Border Chiefs Midget 0 0 0 0 0 0 0 0
10/26/2018 @ Mannville Midget Hawks 0 0 0 0 0 0 2 0
10/27/2018 vs Marwayne Midget Sled Dogs 0 0 0 0 0 0 0 0
11/2/2018 @ Provost Midget Blades 0 0 0 0 0 0 4 0
11/3/2018 vs Boyle Blazers Midget 1 1 2 1 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2018 @ Wainwright Wainalta Midget 1 0 1 0 0 0 0 0
11/10/2018 vs Lloydminster Moose Lodge Blazers Midget 0 1 1 0 0 0 0 0
11/18/2018 @ Mannville Midget Hawks 0 0 0 0 0 0 0 0
11/23/2018 vs Wainwright Wainalta Midget 0 1 1 0 0 0 0 0
11/24/2018 vs Provost Midget Blades 0 0 0 0 0 0 0 0
11/30/2018 @ Mannville Midget Hawks 0 0 0 0 0 0 2 0
12/1/2018 vs Onion Lake Border Chiefs Midget 2 1 3 0 0 0 2 0
12/8/2018 vs Mannville Midget Hawks 0 0 0 0 0 0 2 0
12/15/2018 @ Onion Lake Border Chiefs Midget 1 0 1 1 0 0 2 0
12/21/2018 vs Provost Midget Blades 0 1 1 0 0 0 0 0
1/4/2019 @ Onion Lake Border Chiefs Midget 0 1 1 0 0 0 2 0
1/12/2019 vs Mannville Midget Hawks 0 0 0 0 0 0 6 0
1/27/2019 @ Lloydminster Moose Lodge Blazers Midget 2 0 2 0 0 0 0 0
2/1/2019 vs Wainwright Wainalta Midget 0 0 0 0 0 0 0 0
2/2/2019 @ Provost Midget Blades 0 2 2 0 0 0 2 0
2/4/2019 @ Wainwright Wainalta Midget 0 1 1 0 0 0 2 0
2/9/2019 vs Onion Lake Border Chiefs Midget 0 1 1 0 0 0 0 0
2/13/2019 vs Lloydminster Moose Lodge Blazers Midget 1 0 1 0 0 0 8 0
2/16/2019 @ Lloydminster Moose Lodge Blazers Midget 0 1 1 0 0 0 4 0
2/17/2019 @ Provost Midget Blades 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2019 @ Wainwright Wainalta Midget 1 0 1 0 0 0 0 0
3/2/2019 vs Wainwright Wainalta Midget 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 2 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Slashing Minor 9.3a(2 pim) 2.00 6 0
Tripping Minor 8.6a(2 pim) 2.00 7 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information