U18 - 3 - Lloydminster Moose Lodge Blazers Midget




#10 Dario Tabacu

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Lloydminster Moose Lodge Blazers Midget North Eastern Alberta Hockey League - U18 - 3 10 27 16 8 24 0.00 0.00 0.00 6 0 0 27.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Lloydminster Moose Lodge Blazers Midget Tabacu, Dario 27 16 8 24 0.89 0.59 0.30 6 0 0 27.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2018 vs Lac La Biche Midget 1 0 0 0 0 0 0 0 0
10/20/2018 @ Wainwright Wainalta Midget 0 0 0 0 0 0 2 0
10/27/2018 vs Kitscoty Pitbulls Midget 0 0 0 0 0 0 0 0
11/4/2018 @ Vermilion Credit Union Midget Tigers 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ Hughenden Jets Midget 1 1 2 1 0 0 0 0
11/16/2018 @ Provost Midget Blades 0 1 1 0 0 0 7 0
11/17/2018 @ Onion Lake Border Chiefs Midget 0 0 0 0 0 0 0 0
11/30/2018 vs Provost Midget Blades 0 0 0 0 0 0 0 0
12/2/2018 vs Onion Lake Border Chiefs Midget 1 1 2 1 0 0 0 0
12/8/2018 @ Wainwright Wainalta Midget 1 0 1 0 0 0 0 0
12/9/2018 @ Provost Midget Blades 1 0 1 1 0 0 2 0
12/15/2018 @ Wainwright Wainalta Midget 0 0 0 0 0 0 0 0
12/16/2018 @ Onion Lake Border Chiefs Midget 4 0 4 0 0 0 0 0
1/19/2019 @ Mannville Midget Hawks 0 1 1 0 0 0 2 0
1/20/2019 vs Mannville Midget Hawks 1 1 2 0 0 0 2 0
1/26/2019 vs Provost Midget Blades 0 0 0 0 0 0 0 0
1/27/2019 vs Hughenden Jets Midget 1 0 1 1 0 0 0 0
2/2/2019 vs Wainwright Wainalta Midget 2 0 2 1 0 0 2 0
2/3/2019 @ Mannville Midget Hawks 0 0 0 0 0 0 2 0
2/8/2019 vs Wainwright Wainalta Midget 0 0 0 0 0 0 0 0
2/10/2019 vs Onion Lake Border Chiefs Midget 0 1 1 0 0 0 2 0
2/13/2019 @ Hughenden Jets Midget 1 0 1 1 0 0 2 0
2/15/2019 vs Mannville Midget Hawks 1 0 1 0 0 0 0 0
2/16/2019 vs Hughenden Jets Midget 2 0 2 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2019 @ Mannville Midget Hawks 0 0 0 0 0 0 0 0
3/2/2019 vs Mannville Midget Hawks 0 1 1 0 0 0 0 0
3/3/2019 @ Mannville Midget Hawks 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 2 0
Interference (2 pim) Minor 8.3a 2.00 1 0
Match 4.10 (5 pim) Official must specify offence Rule # 5.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 4 0



2024-25 League Champions


March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information