U18 - 3 - Provost Midget Blades




#10 Preston Varcoe

Position Forward
Hometown Provost
Height
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Provost Midget Blades North Eastern Alberta Hockey League - U18 - 3 10 20 1 6 7 0.00 0.00 0.00 0 0 0 24.0
2017-2018 Provost Blades - Bantam North Eastern Alberta Hockey League - U15 - 1/2 NBC 10 26 6 14 20 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Provost Midget Blades Varcoe, Preston 20 1 6 7 0.35 0.05 0.30 0 0 0 24.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2018 @ Marwayne Midget Sled Dogs 0 0 0 0 0 0 0 0
10/21/2018 vs Frog Lake Midget T Birds 0 1 1 0 0 0 0 0
10/26/2018 @ Lloydminster Eagle Well Service Midget 0 4 4 0 0 0 0 0
10/27/2018 @ Bonnyville Midget 1 Pontiacs 0 0 0 0 0 0 0 0
11/4/2018 vs Onion Lake Border Chiefs Midget 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2018 vs Mannville Midget Hawks 0 0 0 0 0 0 0 0
11/24/2018 @ Hughenden Jets Midget 0 0 0 0 0 0 0 0
11/30/2018 @ Lloydminster Moose Lodge Blazers Midget 0 0 0 0 0 0 0 0
12/1/2018 @ Mannville Midget Hawks 0 0 0 0 0 0 0 0
12/8/2018 vs Onion Lake Border Chiefs Midget 0 1 1 0 0 0 0 0
12/9/2018 vs Lloydminster Moose Lodge Blazers Midget 0 0 0 0 0 0 0 0
12/21/2018 @ Hughenden Jets Midget 0 0 0 0 0 0 6 0
1/12/2019 @ Wainwright Wainalta Midget 0 0 0 0 0 0 0 0
1/13/2019 vs Onion Lake Border Chiefs Midget 0 0 0 0 0 0 0 0
1/20/2019 vs Wainwright Wainalta Midget 0 0 0 0 0 0 16 0
1/26/2019 @ Lloydminster Moose Lodge Blazers Midget 0 0 0 0 0 0 0 0
2/2/2019 vs Hughenden Jets Midget 0 0 0 0 0 0 2 0
2/3/2019 vs Wainwright Wainalta Midget 0 0 0 0 0 0 0 0
2/9/2019 vs Mannville Midget Hawks 0 0 0 0 0 0 0 0
2/15/2019 @ Wainwright Wainalta Midget 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) 2.00 1 0
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 1 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information