U18 - 3 - Provost Midget Blades




#31 Colby Booker(G)

Position Goalie
Hometown Provost
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Booker(G), Colby 25 12 12 0 1497:52 96 731 635 0.87 3.85 1

Game By Game Tiering (formerly pre-season)

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/20/2018 @ Marwayne Midget Sled Dogs 0 1 0 60:00 35 30 5 0.86 5.00 0
10/21/2018 vs Frog Lake Midget T Birds 1 0 0 60:00 25 23 2 0.92 2.00 0
10/26/2018 @ Lloydminster Eagle Well Service Midget 1 0 0 60:00 24 24 0 1.00 0.00 1
11/2/2018 vs Hughenden Jets Midget 1 0 0 60:00 24 23 1 0.96 1.00 0
10/27/2018 @ Bonnyville Midget 1 Pontiacs 0 1 0 60:00 37 29 8 0.78 8.00 0
11/4/2018 vs Onion Lake Border Chiefs Midget 1 0 0 60:00 14 13 1 0.93 1.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/30/2018 @ Lloydminster Moose Lodge Blazers Midget 0 1 0 60:00 22 19 3 0.86 3.00 0
2/17/2019 vs Hughenden Jets Midget 1 0 0 60:00 35 34 1 0.97 1.00 0
12/8/2018 vs Onion Lake Border Chiefs Midget 1 0 0 60:00 17 12 5 0.71 5.00 0
12/1/2018 @ Mannville Midget Hawks 0 0 0 60:00 36 29 7 0.81 7.00 0
11/11/2018 vs Mannville Midget Hawks 0 1 0 60:00 30 25 5 0.83 5.00 0
1/26/2019 @ Lloydminster Moose Lodge Blazers Midget 1 0 0 60:00 33 29 4 0.88 4.00 0
1/20/2019 vs Wainwright Wainalta Midget 0 1 0 59:00 32 25 7 0.78 7.12 0
2/2/2019 vs Hughenden Jets Midget 0 1 0 60:00 42 36 6 0.86 6.00 0
2/15/2019 @ Wainwright Wainalta Midget 0 1 0 60:00 36 31 5 0.86 5.00 0
12/21/2018 @ Hughenden Jets Midget 0 1 0 60:00 40 34 6 0.85 6.00 0
12/9/2018 vs Lloydminster Moose Lodge Blazers Midget 1 0 0 60:00 37 36 1 0.97 1.00 0
2/8/2019 @ Onion Lake Border Chiefs Midget 1 0 0 60:00 0 0 0 0.00 0.00 0
2/9/2019 vs Mannville Midget Hawks 0 1 0 59:20 36 33 3 0.92 3.05 0
11/16/2018 vs Lloydminster Moose Lodge Blazers Midget 0 1 0 60:00 16 14 2 0.88 2.00 0
1/12/2019 @ Wainwright Wainalta Midget 0 1 0 60:00 38 29 9 0.76 9.00 0
1/13/2019 vs Onion Lake Border Chiefs Midget 1 0 0 60:00 17 15 2 0.88 2.00 0
2/16/2019 @ Onion Lake Border Chiefs Midget 1 0 0 60:00 26 23 3 0.88 3.00 0
2/1/2019 @ Mannville Midget Hawks 0 1 0 59:32 36 30 6 0.83 6.10 0
2/3/2019 vs Wainwright Wainalta Midget 1 0 0 60:00 43 39 4 0.91 4.00 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information