U18 - 3 - Provost Midget Blades




#7 Kale Thunberg

Position Defence
Hometown Provost
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Provost Midget Blades North Eastern Alberta Hockey League - U18 - 3 7 23 8 12 20 0.00 0.00 0.00 4 0 0 18.0
2017-2018 Provost Blades - Midget North Eastern Alberta Hockey League - U18 - 3 10 17 1 4 5 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Provost Midget Blades Thunberg, Kale 23 8 12 20 0.87 0.35 0.52 4 0 0 18.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2018 @ Marwayne Midget Sled Dogs 0 0 0 0 0 0 2 0
10/21/2018 vs Frog Lake Midget T Birds 3 1 4 1 0 0 0 0
10/26/2018 @ Lloydminster Eagle Well Service Midget 0 3 3 0 0 0 2 0
10/27/2018 @ Bonnyville Midget 1 Pontiacs 0 0 0 0 0 0 2 0
11/2/2018 vs Hughenden Jets Midget 0 0 0 0 0 0 2 0
11/4/2018 vs Onion Lake Border Chiefs Midget 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2018 vs Mannville Midget Hawks 0 0 0 0 0 0 0 0
11/16/2018 vs Lloydminster Moose Lodge Blazers Midget 0 0 0 0 0 0 0 0
11/24/2018 @ Hughenden Jets Midget 0 0 0 0 0 0 0 0
11/30/2018 @ Lloydminster Moose Lodge Blazers Midget 1 0 1 1 0 0 2 0
12/1/2018 @ Mannville Midget Hawks 0 1 1 0 0 0 0 0
12/9/2018 vs Lloydminster Moose Lodge Blazers Midget 0 2 2 0 0 0 0 0
12/21/2018 @ Hughenden Jets Midget 0 0 0 0 0 0 4 0
1/12/2019 @ Wainwright Wainalta Midget 0 1 1 0 0 0 0 0
1/13/2019 vs Onion Lake Border Chiefs Midget 1 1 2 0 0 0 0 0
1/20/2019 vs Wainwright Wainalta Midget 0 0 0 0 0 0 0 0
1/26/2019 @ Lloydminster Moose Lodge Blazers Midget 0 2 2 0 0 0 0 0
2/1/2019 @ Mannville Midget Hawks 0 0 0 0 0 0 0 0
2/8/2019 @ Onion Lake Border Chiefs Midget 0 0 0 0 0 0 2 0
2/9/2019 vs Mannville Midget Hawks 0 0 0 0 0 0 0 0
2/15/2019 @ Wainwright Wainalta Midget 1 0 1 1 0 0 0 0
2/16/2019 @ Onion Lake Border Chiefs Midget 1 0 1 0 0 0 2 0
2/17/2019 vs Hughenden Jets Midget 1 1 2 1 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 2 0
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
High Stick Minor 9.5(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 2 0



2024-25 League Champions


March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information