U18 - 3B - Frog Lake Midget T Birds




#97 Shayden Abraham

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Frog Lake Midget T Birds North Eastern Alberta Hockey League - U18 - 3B 97 26 61 31 92 0.00 0.00 0.00 6 2 0 98.0
2017-2018 Frog Lake T-Birds North Eastern Alberta Hockey League - U18 - 3B 97 13 34 20 54 0.00 0.00 0.00 0 0 0 61.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
97 Frog Lake Midget T Birds Abraham, Shayden 26 61 31 92 3.54 2.35 1.19 6 2 0 98.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2018 @ Elk Point Avalanche Midget 1 0 1 0 0 0 2 0
10/21/2018 @ Provost Midget Blades 2 0 2 1 0 0 6 0
10/27/2018 vs Lac La Biche Midget 2 1 0 1 0 0 0 6 0
11/1/2018 vs Saddle Lake Midget Warriors 3 1 4 0 0 0 4 0
11/2/2018 @ St. Paul Midget 1 Canadiens 3 1 4 0 1 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/18/2018 @ Cold Lake Midget Ice 2 1 1 2 0 0 0 2 0
11/24/2018 @ Lloydminster Eagle Well Service Midget 2 1 3 0 1 0 2 0
11/25/2018 vs St. Paul Midget 1 Canadiens 3 3 6 0 0 0 6 0
12/1/2018 vs Lac La Biche Midget 2 0 0 0 0 0 0 4 0
12/8/2018 vs Cold Lake Midget Ice 2 2 6 8 0 0 0 6 0
12/9/2018 @ Saddle Lake Midget Warriors 1 1 2 0 0 0 4 0
12/15/2018 @ Lloydminster Eagle Well Service Midget 1 3 4 0 0 0 6 0
12/22/2018 @ Lac La Biche Midget 2 3 0 3 0 0 0 14 0
12/29/2018 @ St. Paul Midget 1 Canadiens 1 2 3 0 0 0 0 0
1/6/2019 @ Lac La Biche Midget 2 4 3 7 0 0 0 6 0
1/13/2019 @ Saddle Lake Midget Warriors 5 1 6 3 0 0 2 0
1/19/2019 vs Lloydminster Eagle Well Service Midget 5 0 5 0 0 0 6 0
2/3/2019 @ Cold Lake Midget Ice 2 6 1 7 2 0 0 2 0
2/14/2019 vs St. Paul Midget 1 Canadiens 4 0 4 0 0 0 0 0
2/17/2019 vs Saddle Lake Midget Warriors 2 1 3 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2019 @ Lac La Biche Midget 2 0 2 2 0 0 0 2 0
3/2/2019 @ Lac La Biche Midget 2 1 2 3 0 0 0 6 0
3/3/2019 @ Lac La Biche Midget 2 2 1 3 0 0 0 4 0
3/7/2019 vs St. Paul Midget 1 Canadiens 5 0 5 0 0 0 0 0
3/9/2019 @ St. Paul Midget 1 Canadiens 2 0 2 0 0 0 0 0
3/10/2019 @ St. Paul Midget 1 Canadiens 1 1 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Bench / Delay of Game 10.1 (2 pim) 2.00 1 0
Boarding Minor 7.2a(2 pim) 2.00 4 0
Body Checking Minor 7.3a(2 pim) 2.00 1 0
Charging Minor 7.4a(2 pim) 2.00 2 0
Cross-Checking Minor 9.2(2 pim) 2.00 6 0
Head Contact Double Minor 7.6a(4 pim) 4.00 3 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
High Stick Minor 9.5(2 pim) 2.00 3 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Holding the Stick 8.1a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 7 0
Misconduct 4.7 (10pim) 10.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 1 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 5 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information