U18 - 3 - Marwayne




#2 JUSTIN KETCHUM (AP)

Position AP-FORWARD
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020-2021 Marwayne / Dewberry North Eastern Alberta Hockey League - U18 - 2 20 3 6 1 7 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Marwayne Midget 2 North Eastern Alberta Hockey League - U18 - 2 20 20 6 5 11 0.00 0.00 0.00 0 0 0 8.0
2018-2019 Marwayne Midget Sled Dogs North Eastern Alberta Hockey League - U18 - 2 20 21 6 5 11 0.00 0.00 0.00 0 0 0 26.0
2017-2018 Marwayne/Dewberry North Eastern Alberta Hockey League - U15 - 1 20 22 18 18 36 0.00 0.00 0.00 0 1 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Marwayne KETCHUM, JUSTIN 9 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/14/2017 vs Vermilion Ireland Farm Equipment Tigers 0 0 0 0 0 0 0 0
12/17/2017 @ St. Paul Canadiens Saik Insurance Services 0 0 0 0 0 0 0 0
1/12/2018 @ Mallaig Monarchs 0 0 0 0 0 0 0 0
1/21/2018 vs Kitscoty Pitbulls 0 0 0 0 0 0 0 0
1/27/2018 @ Vermilion Ireland Farm Equipment Tigers 0 0 0 0 0 0 0 0
2/3/2018 vs Mallaig Monarchs 0 0 0 0 0 0 0 0
2/10/2018 vs St. Paul Canadiens Saik Insurance Services 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2018 @ St. Paul Canadiens Saik Insurance Services 0 0 0 0 0 0 0 0
3/14/2018 @ Kitscoty Pitbulls 0 0 0 0 0 0 0 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information