U18 - 3 - Kitscoty Pitbulls




#17 CARTER CARNDUFF

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020-2021 Kitscoty Pitbulls North Eastern Alberta Hockey League - U18 - 2 17 3 1 3 4 0.00 0.00 0.00 1 0 0 6.0
2019-2020 Kitscoty Midget Pitbulls North Eastern Alberta Hockey League - U18 - 2 17 24 13 15 28 0.00 0.00 0.00 3 0 0 27.0
2018-2019 Kitscoty Pitbulls Midget North Eastern Alberta Hockey League - U18 - 2 17 26 10 11 21 0.00 0.00 0.00 1 0 0 18.0
2017-2018 Kitscoty Pitbulls North Eastern Alberta Hockey League - U18 - 3 17 27 13 11 24 0.00 0.00 0.00 0 1 0 16.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Kitscoty Pitbulls CARNDUFF, CARTER 27 13 11 24 0.89 0.48 0.41 0 1 0 16.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2017 vs Frog Lake T-Birds 2 1 3 0 0 0 2 0
10/29/2017 @ Vermilion Ireland Farm Equipment Tigers 0 1 1 0 0 0 0 0
11/11/2017 vs Hughenden Jets 0 0 0 0 0 0 0 0
11/12/2017 @ Wainwright Wainalta Motors 1 1 2 0 0 0 0 0
11/17/2017 vs Provost Blades - Midget 0 0 0 0 0 0 0 0
11/18/2017 vs Lloydminster Moose Lodge 1 1 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2017 vs Hughenden Jets 0 0 0 0 0 0 0 0
12/3/2017 vs Marwayne 1 0 1 0 0 0 0 0
12/16/2017 @ Wainwright Wainalta Motors 1 2 3 0 1 0 0 0
12/22/2017 @ Provost Blades - Midget 0 0 0 0 0 0 0 0
1/12/2018 vs Irma Midget Aces 0 0 0 0 0 0 0 0
1/13/2018 @ St. Paul Canadiens Saik Insurance Services 0 0 0 0 0 0 0 0
1/19/2018 @ Hughenden Jets 0 0 0 0 0 0 0 0
1/21/2018 @ Marwayne 1 0 1 0 0 0 0 0
1/28/2018 @ Mallaig Monarchs 0 0 0 0 0 0 0 0
2/2/2018 vs Provost Blades - Midget 0 0 0 0 0 0 0 0
2/4/2018 @ Irma Midget Aces 0 2 2 0 0 0 0 0
2/9/2018 vs St. Paul Canadiens Saik Insurance Services 1 0 1 0 0 0 0 0
2/11/2018 vs Mallaig Monarchs 2 0 2 0 0 0 0 0
2/17/2018 vs Wainwright Wainalta Motors 0 1 1 0 0 0 14 0
2/18/2018 vs Vermilion Ireland Farm Equipment Tigers 2 0 2 0 0 0 0 0
2/24/2018 @ Vermilion Ireland Farm Equipment Tigers 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2018 vs Provost Blades - Midget 0 0 0 0 0 0 0 0
3/7/2018 @ Provost Blades - Midget 1 0 1 0 0 0 0 0
3/9/2018 vs Provost Blades - Midget 0 1 1 0 0 0 0 0
3/11/2018 @ Marwayne 0 0 0 0 0 0 0 0
3/14/2018 vs Marwayne 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Misconduct 4.7 (10pim) 10.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 2 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information