U18 - 3 - Kitscoty Pitbulls




#9 OWEN STEPHENSON

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2017-2018 Kitscoty Pitbulls North Eastern Alberta Hockey League - U18 - 3 9 27 2 10 12 0.00 0.00 0.00 0 0 0 114.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Kitscoty Pitbulls STEPHENSON, OWEN 27 2 10 12 0.44 0.07 0.37 0 0 0 114.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2017 vs Frog Lake T-Birds 0 1 1 0 0 0 0 0
10/29/2017 @ Vermilion Ireland Farm Equipment Tigers 0 1 1 0 0 0 0 0
11/11/2017 vs Hughenden Jets 0 0 0 0 0 0 2 0
11/12/2017 @ Wainwright Wainalta Motors 0 1 1 0 0 0 4 0
11/17/2017 vs Provost Blades - Midget 0 0 0 0 0 0 0 0
11/18/2017 vs Lloydminster Moose Lodge 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2017 vs Hughenden Jets 0 0 0 0 0 0 0 0
12/3/2017 vs Marwayne 0 0 0 0 0 0 6 0
12/16/2017 @ Wainwright Wainalta Motors 0 1 1 0 0 0 4 0
12/22/2017 @ Provost Blades - Midget 0 0 0 0 0 0 2 0
1/12/2018 vs Irma Midget Aces 0 0 0 0 0 0 0 0
1/13/2018 @ St. Paul Canadiens Saik Insurance Services 0 0 0 0 0 0 16 0
1/19/2018 @ Hughenden Jets 0 2 2 0 0 0 2 0
1/21/2018 @ Marwayne 0 1 1 0 0 0 16 0
1/28/2018 @ Mallaig Monarchs 0 0 0 0 0 0 0 0
2/2/2018 vs Provost Blades - Midget 0 1 1 0 0 0 4 0
2/4/2018 @ Irma Midget Aces 0 0 0 0 0 0 12 0
2/9/2018 vs St. Paul Canadiens Saik Insurance Services 1 1 2 0 0 0 6 0
2/11/2018 vs Mallaig Monarchs 0 1 1 0 0 0 0 0
2/17/2018 vs Wainwright Wainalta Motors 0 0 0 0 0 0 16 0
2/18/2018 vs Vermilion Ireland Farm Equipment Tigers 0 0 0 0 0 0 2 0
2/24/2018 @ Vermilion Ireland Farm Equipment Tigers 0 0 0 0 0 0 16 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2018 vs Provost Blades - Midget 0 0 0 0 0 0 2 0
3/7/2018 @ Provost Blades - Midget 1 0 1 0 0 0 2 0
3/9/2018 vs Provost Blades - Midget 0 0 0 0 0 0 0 0
3/11/2018 @ Marwayne 0 0 0 0 0 0 0 0
3/14/2018 vs Marwayne 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross-Checking Minor 9.2(2 pim) 2.00 4 0
Game Ejection (3 stick/3 HC) 4.8b(0 pim) 0.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 3 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
High Stick Minor 9.5(2 pim) 2.00 4 0
Hooking Minor 8.2a(2 pim) 2.00 2 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Misconduct 4.7 (10pim) 10.00 5 0
Roughing Minor 7.9a(2 pim) 2.00 8 0
Slashing Minor 9.3a(2 pim) 2.00 3 0
Tripping Minor 8.6a(2 pim) 2.00 2 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information