U18 - 1 - Kitscoty Pitbulls
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Kitscoty Pitbulls | North Eastern Alberta Hockey League - U18 - 1 | 4 | 27 | 37 | 42 | 79 | 0.00 | 0.00 | 0.00 | 7 | 1 | 0 | 59.0 |
2022-2023 | Kitscoty Pitbulls | North Eastern Alberta Hockey League - U18 - 2 | 4 | 30 | 35 | 29 | 64 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 40.0 |
2021-2022 | Kitscoty Pitbulls | North Eastern Alberta Hockey League - U18 - 3 | 12 | 23 | 8 | 23 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 28.0 |
2019-2020 | Kitscoty Bantam 2 Knights | North Eastern Alberta Hockey League - U15 - 1/2 NBC | 4 | 24 | 32 | 39 | 71 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 48.0 |
2019-2020 | Kitscoty Bantam 1 Knights | North Eastern Alberta Hockey League - U15 - 1 | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Paradise Valley Peewee Jets | North Eastern Alberta Hockey League - U13 - 3 | 4 | 24 | 63 | 43 | 106 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 38.0 |
2017-2018 | Kitscoty 1 | North Eastern Alberta Hockey League - U13 - 2 | 4 | 25 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Kitscoty Pitbulls | DAVIDSON, KADEN | 27 | 37 | 42 | 79 | 2.93 | 1.37 | 1.56 | 7 | 1 | 0 | 59.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Charging Minor 7.4a(2 pim) | 2.00 | 1 | 0 |
Cross-Checking Minor 9.2(2 pim) | 2.00 | 5 | 0 |
Fighting 7.10b(5 pim)(must enter a Game Misc as well) | 5.00 | 1 | 1 |
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. | 10.00 | 1 | 0 |
Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
Interference (2 pim) Minor 8.3a | 2.00 | 4 | 0 |
Misconduct 4.7 (10pim) | 10.00 | 1 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |
Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Conduct Minor 11.1a(2 pim) | 2.00 | 1 | 0 |