U18 - 3 - Irma/Mannville U18
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mannville/Irma | North Eastern Alberta Hockey League - U18 - 3 | 4 | 27 | 15 | 25 | 40 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 18.0 |
2023-2024 | Irma/Mannville U18 | North Eastern Alberta Hockey League - U18 - 3 | 4 | 23 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | Mannville-Irma | North Eastern Alberta Hockey League - U15 - 3 | 4 | 33 | 23 | 39 | 62 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 22.0 |
2021-2022 | Irma Aces | North Eastern Alberta Hockey League - U15 - 3 | 4 | 27 | 13 | 16 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | Irma Aces Peewee | North Eastern Alberta Hockey League - U13 - 3 | 8 | 23 | 15 | 18 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2017-2018 | Irma Aces | North Eastern Alberta Hockey League - U11 - 2 | 4 | 20 | 18 | 15 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-2018 | Irma Aces | North Eastern Alberta Hockey League - U13 - 4 | | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Irma/Mannville U18 | GULBRAA, RILEY | 23 | 4 | 9 | 13 | 0.57 | 0.17 | 0.39 | 0 | 0 | 0 | 8.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men 10.7(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Holding Minor 8.1a(2 pim) | 2.00 | 1 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |