U18 - 3 - Cold Lake U18 - 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Cold Lake U18 - 1 | North Eastern Alberta Hockey League - U18 - 2 | 23 | 25 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 | Cold Lake U18 - 1 | North Eastern Alberta Hockey League - U18 - 3 | 18 | 27 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | Cold Lake U15 1 | North Eastern Alberta Hockey League - U15 - 3 | 19 | 22 | 24 | 17 | 41 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 26.0 |
2019-2020 | Cold Lake Peewee Ice 2 | North Eastern Alberta Hockey League - U13 - 2 | 17 | 22 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Cold Lake Atom Ice 3 | North Eastern Alberta Hockey League - U11 - 3 | 17 | 21 | 14 | 4 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018-2019 | Cold Lake Peewee Ice 4 | North Eastern Alberta Hockey League - U13 - 5 | | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | Cold Lake Ice 5 | North Eastern Alberta Hockey League - U11 - 3/4 | 9 | 23 | 22 | 10 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Cold Lake U18 - 1 | BIBEAU, KYLE | 27 | 7 | 5 | 12 | 0.44 | 0.26 | 0.19 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Charging Minor 7.4a(2 pim) | 2.00 | 1 | 0 |
Cross-Checking Minor 9.2(2 pim) | 2.00 | 2 | 0 |
Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |