U18 - 3B - Cold Lake U18 - 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Cold Lake U18 - 1 | North Eastern Alberta Hockey League - U18 - 2 | 16 | 23 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 44.0 |
2023-2024 | Cold Lake U18 - 2 | North Eastern Alberta Hockey League - U18 - 3B | 11 | 31 | 56 | 18 | 74 | 0.00 | 0.00 | 0.00 | 10 | 4 | 8 | 54.0 |
2023-2024 | Cold Lake U18 - 1 | North Eastern Alberta Hockey League - U18 - 3 | | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | Cold Lake U15 1 | North Eastern Alberta Hockey League - U15 - 3 | 11 | 31 | 44 | 30 | 74 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 46.0 |
2021-2022 | Cold Lake Ice 1 | North Eastern Alberta Hockey League - U15 - 3 | 11 | 19 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 26.0 |
2020-2021 | Cold Lake Ice | North Eastern Alberta Hockey League - U13 - 3 | 11 | 4 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | Cold Lake Peewee Ice 5 | North Eastern Alberta Hockey League - U13 - 5 | 11 | 22 | 56 | 18 | 74 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 34.0 |
2019-2020 | Cold Lake Peewee Ice 3 | North Eastern Alberta Hockey League - U13 - 4 | | 7 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | Cold Lake Atom Ice 2 | North Eastern Alberta Hockey League - U11 - 2 | 15 | 21 | 20 | 8 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2017-2018 | Cold Lake Ice 3 | North Eastern Alberta Hockey League - U11 - 3 | 11 | 20 | 26 | 19 | 45 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Cold Lake U18 - 2 | GRAY, JESSE | 31 | 56 | 18 | 74 | 2.39 | 1.81 | 0.58 | 10 | 4 | 8 | 54.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2a(2 pim) | 2.00 | 2 | 0 |
Body Checking Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
Cross-Checking Minor 9.2(2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
Kneeing Double Minor 7.8a(4 pim) | 4.00 | 1 | 0 |
Misconduct 4.7 (10pim) | 10.00 | 1 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 4 | 0 |
Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike Conduct Minor 11.1a(2 pim) | 2.00 | 3 | 0 |