U18 - 3B - Lloydminster U18 - 731




#21 MATHEW CHRISTENSEN (AP)

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lloydminster U18 721 North Eastern Alberta Hockey League - U18 - 2 4 24 0 7 7 0.00 0.00 0.00 0 0 0 8.0
2023-2024 Lloydminster U15 - 631 North Eastern Alberta Hockey League - U15 - 3 4 27 17 27 44 0.00 0.00 0.00 0 1 1 36.0
2023-2024 Lloydminster U18 - 731 North Eastern Alberta Hockey League - U18 - 3B 21 8 0 2 2 0.00 0.00 0.00 0 0 0 22.0
2022-2023 Lloydminster Blazers 643 North Eastern Alberta Hockey League - U15 - 1/2 NBC 8 30 5 5 10 0.00 0.00 0.00 0 0 0 52.0
2019-2020 Lloydminster Blazers T2-2 North Eastern Alberta Hockey League - U11 - 2 16 19 7 10 17 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Lloydminster U18 - 731 CHRISTENSEN, MATHEW 8 0 2 2 0.25 0.00 0.25 0 0 0 22.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/29/2023 @ TOFIELD TITANS 0 0 0 0 0 0 0 0
12/30/2023 @ Wainwright U18-2 0 0 0 0 0 0 0 0
1/7/2024 vs TOFIELD TITANS 0 0 0 0 0 0 0 0
1/19/2024 @ St Paul Canadiens U18-2 0 1 1 0 0 0 0 0
1/21/2024 vs Boyle U18 Blazers 0 0 0 0 0 0 4 0
2/9/2024 @ TOFIELD TITANS 0 0 0 0 0 0 18 0
2/16/2024 vs St Paul Canadiens U18-2 0 1 1 0 0 0 0 0
2/17/2024 @ Redwater U18-2 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 8.2a(2 pim) 2.00 1 0
Kneeing Double Minor 7.8a(4 pim) 4.00 1 0
Misconduct 4.7 (10pim) 10.00 1 0
Roughing after the whistle minor 7.9a(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information